Date: 1/21/2012           Arena: Tam O'Shanter
Time: 3:00 pm             City, State: Sylvania, Ohio                       

VISITOR: Aquinas College (10-12, 6-4 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Shockey, Jake        F  5  10  0   0  2   3   4   4   8  1 12  0  2  2  1  40 
20 Eddy, Zach           F  3   6  0   0  1   2   0   3   3  3  7  0  3  0  1  24 
 3 Pfahler, Brett       G  0   5  0   0  0   0   0   3   3  4  0  0  2  0  0  22 
11 Gordon, Ken          G  3   5  2   4  1   2   0   1   1  1  9  0  4  0  1  30 
22 Powers, Joe          G  5  15  2   5  2   2   1   3   4  3 14  1  6  0  2  40 
 1 Moreland, Tyler         1   2  1   1  0   0   7   2   9  2  3  0  3  0  0  22 
23 Grant, Kevin            0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   8 
32 Jensen, Tim             0   2  0   1  0   0   0   2   2  1  0  0  1  0  0  13 
34 Stapleton, Creed        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  47  5  11  6   9  12  19  31 15 45  1 21  2  5 200

Total FG%  - 1st: 17/47  0.362  2nd:   0/0  0.000  Game:  0.362         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   0/0  0.000  Game:  0.667           (7,1) 

HOME: Lourdes (Ohio) (12-10, 6-5 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Fleurima, Remy       G  2   7  2   4  0   0   2   2   4  1  6  0  0  0  0  33 
32 Washington, John     G  2   9  1   3  2   2   0   2   2  3  7  2  4  0  2  33 
33 Willhite, John       G  3   9  0   0  2   5   4   3   7  0  8  0  3  0  2  32 
35 Harvey, Corey        G  4  10  0   3  0   0   3   3   6  3  8  0  3  1  1  30 
40 Outlaw, Marcus       *  3   3  0   0  3   4   0   2   2  2  9  0  2  3  1  23 
05 Smith, Kenny            1   6  0   1  0   0   0   1   1  3  2  0  1  0  1  14 
10 Dupree, Jake            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   8 
15 Desamour, Kedsed        0   1  0   0  2   2   3   0   3  1  2  0  1  0  1  18 
22 Butler, Elvin           0   1  0   0  0   0   0   1   1  0  0  0  0  0  1   5 
34 Talton, Jerome          2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  48  3  11  9  13  12  14  26 13 46  2 14  4 10 200

Total FG%  - 1st: 17/48  0.354  2nd:   0/0  0.000  Game:  0.354         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   0/0  0.000  Game:  0.692           (2,1) 

Technical Fouls: AQ (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Aquinas College   0      0      0      0      3   
              Lourdes (Ohio)   0      0      0      0      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
             Aquinas College   26     19     45  
              Lourdes (Ohio)   18     28     46  


DakStats by Daktronics Inc. Brookings, SD