Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Courtney Miles | 11 | 4 | - | - | 15 |
| Samantha Kendall | 12 | 3 | - | - | 15 |
| Ashley Aspinall | 8 | 6 | 1 | - | 15 |
| Marnie Spitzley | 12 | 2 | - | - | 14 |
| Kristi Labinski | 6 | 4 | - | - | 10 |
| Amanda Heuvelman | 8 | 1 | - | - | 9 |
| Careena DeMull | 6 | 1 | - | - | 7 |
| Jacki Plough | 4 | 2 | - | - | 6 |
| Alyssa Fleser | 3 | 1 | - | - | 4 |
| Lisa Mulder | 3 | 1 | - | - | 4 |
| Amanda Barrons | 3 | 1 | - | - | 4 |
| TEAM | 76 | 26 | 1 | - | 103 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashley Aspinall | 7 | 3 | 2 | - | 12 |
| Amanda Heuvelman | 7 | 2 | - | - | 9 |
| Kristi Labinski | 5 | 2 | - | 1 | 8 |
| Marnie Spitzley | 5 | 1 | - | - | 6 |
| Courtney Miles | 5 | 1 | - | - | 6 |
| Jacki Plough | 3 | 2 | - | 1 | 6 |
| Careena DeMull | 4 | 2 | - | - | 6 |
| Alyssa Fleser | 3 | 1 | 1 | - | 5 |
| Lisa Mulder | 2 | 1 | 1 | - | 4 |
| Samantha Kendall | 2 | - | - | - | 2 |
| Allison Miller | 2 | - | - | - | 2 |
| Amanda Barrons | 2 | - | - | - | 2 |
| TEAM | 47 | 15 | 4 | 2 | 68 |
| HITTING STREAKS | Longest | Current |
| Marnie Spitzley | 14 | - |
| Careena DeMull | 13 | - |
| Samantha Kendall | 12 | - |
| Ashley Aspinall | 10 | - |
| Courtney Miles | 10 | 3 |
| Jacki Plough | 6 | 2 |
| Lisa Mulder | 6 | 1 |
| Kristi Labinski | 6 | 1 |
| Alyssa Fleser | 5 | - |
| Amanda Heuvelman | 4 | 1 |
| Amanda Barrons | 4 | - |
| Jillian Wagner | 3 | - |
| Andrea Vasquez | 2 | - |
| Allison Miller | 2 | 1 |
| Chelsea Hazzard | 1 | - |
| Mallory Schrauben | 1 | 1 |
| Katie Faucher | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kristi Labinski | 44 | . | . | . | . | . | . | 28 | 14 | 2 | . | . | . | . | . | . | 17 | 16 | 10 | 1 | . | |
| Samantha Kendall | 44 | . | . | . | . | . | . | 11 | 15 | 14 | . | 4 | 14 | 24 | . | . | . | . | . | . | 6 | |
| Ashley Aspinall | 44 | . | . | . | . | . | . | 3 | 16 | 20 | . | 5 | . | . | 27 | 17 | . | . | . | . | . | |
| Careena DeMull | 44 | . | 4 | . | . | 40 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 6 | 28 | |
| Marnie Spitzley | 42 | . | . | . | 25 | 1 | 16 | . | . | . | . | . | 5 | 5 | . | . | 16 | 6 | 9 | . | 1 | |
| Jacki Plough | 42 | . | 39 | . | . | . | . | . | . | 3 | . | . | 3 | 4 | . | . | 3 | 15 | 12 | 5 | . | |
| Amanda Heuvelman | 40 | . | . | . | 11 | . | 29 | . | . | . | . | . | 23 | 1 | 12 | . | 3 | 1 | . | . | . | |
| Courtney Miles | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | 6 | 27 | . | . | . | . | . | |
| Alyssa Fleser | 30 | 14 | . | 6 | . | 1 | . | . | . | . | . | 12 | . | . | . | 1 | 3 | 4 | 7 | 4 | . | |
| Lisa Mulder | 17 | . | . | 6 | . | 3 | . | . | . | . | . | 8 | . | . | . | . | . | . | 2 | 12 | 3 | |
| Amanda Barrons | 16 | . | . | . | 5 | . | . | . | . | . | . | 11 | . | . | . | . | 3 | 2 | 4 | 6 | 1 | |
| Whitney Hudson | 12 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Chelsea Hazzard | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jillian Wagner | 10 | . | . | . | . | . | . | 2 | . | 5 | . | 3 | . | . | . | . | . | . | 1 | 6 | 3 | |
| Mallory Schrauben | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Allison Miller | 6 | . | . | . | 4 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | 4 | 1 | |
| Andrea Vasquez | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 1 | |
| Katie Faucher | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Siena Heights Saints (Apr 25, 2008) |
| 36 | - | vs Ind. Tech Warriors (Apr 30, 2008) | |
| Runs scored: | 14 | - | vs Siena Heights Saints (Apr 25, 2008) |
| Hits: | 17 | - | vs Siena Heights Saints (Apr 25, 2008) |
| 17 | - | vs Siena Heights Saints (Apr 25, 2008) | |
| RBIs: | 13 | - | vs Siena Heights Saints (Apr 25, 2008) |
| Doubles: | 8 | - | vs Siena Heights Saints (Apr 25, 2008) |
| Triples: | 2 | - | vs Ind. Tech Warriors (Mar 30, 2008) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 27 | - | vs Siena Heights Saints (Apr 25, 2008) |
| Walks: | 8 | - | vs Minot St. Beavers (Mar 2, 2008) |
| Strikeouts: | 11 | - | vs Madonna Crusaders (Apr 05, 2008) |
| Sac hits: | 4 | - | vs Trinity Intl Trojans (Mar 1, 2008) |
| 4 | - | vs Peru St. Bobcats (Mar 2, 2008) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | vs Kalamazoo Hornets (Apr 28, 2008) |
| Hit by pitch: | 2 | - | vs Mich-Dearborn Wolves (Mar 29, 2008) |
| 2 | - | vs Ind. Tech Warriors (Mar 30, 2008) | |
| 2 | - | vs Ind. Tech Warriors (May 01, 2008) | |
| Caught stealing: | 2 | - | vs Gt. Falls Argonauts (Mar 4, 2008) |
| 2 | - | vs Cornerstone G.Eagles (Apr 19, 2008) | |
| Runners LOB: | 11 | - | vs Ind. Tech Warriors (Apr 30, 2008) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 24 | - | vs Cornerstone G.Eagles (Apr 2, 2008) |
| 24 | - | vs Mich-Dearborn Wolves (Apr 30, 2008) | |
| Assists: | 15 | - | vs Cornerstone G.Eagles (Apr 2, 2008) |
| Errors: | 5 | - | vs Wm. Penn Statesmen (Mar 2, 2008) |
| 5 | - | vs Minot St. Beavers (Mar 4, 2008) | |
| 5 | - | vs Dickinson St. (Mar 7, 2008) | |
| Passed balls: | 2 | - | vs Dickinson St. (Mar 7, 2008) |
| 2 | - | vs Mich-Dearborn Wolves (Mar 29, 2008) | |
| 2 | - | vs Madonna Crusaders (May 01, 2008) | |
| DPs turned: | 2 | - | vs Siena Heights Saints (Apr 25, 2008) |
Pitching
| Innings pitched: | 8.0 | - | vs Cornerstone G.Eagles (Apr 2, 2008) |
| 8.0 | - | vs Mich-Dearborn Wolves (Apr 30, 2008) | |
| Runs allowed: | 13 | - | vs Dickinson St. (Mar 7, 2008) |
| Earned runs: | 11 | - | vs Dickinson St. (Mar 4, 2008) |
| Walks allowed: | 11 | - | vs Dickinson St. (Mar 4, 2008) |
| Strikeouts: | 10 | - | vs Concordia Cardinals (April 9,2008) |
| Hits allowed: | 14 | - | vs Dickinson St. (Mar 7, 2008) |
| Doubles allowed: | 3 | - | (8 times ) |
| Triples allowed: | 2 | - | vs Peru St. Bobcats (Mar 5, 2008) |
| 2 | - | vs Madonna Crusaders (Apr 05, 2008) | |
| 2 | - | vs Madonna Crusaders (May 01, 2008) | |
| Homers allowed: | 2 | - | vs Siena Heights Saints (Apr 14, 2008) |
| Wild pitches: | 4 | - | vs Peru St. Bobcats (Mar 2, 2008) |
| Hit batters: | 4 | - | vs Ind. Tech Warriors (May 01, 2008) |
| 4 | - | vs Madonna Crusaders (May 01, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | Ashley Aspinall vs Concordia Cardinals (Apr 26, 2008) |
| RBIs: | 5 | - | Jacki Plough vs Ind. Tech Warriors (Mar 30, 2008) |
| 5 | - | Kristi Labinski vs Kalamazoo Hornets (Apr 28, 2008) | |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (22 times ) |
| Total bases: | 7 | - | Jacki Plough vs Ind. Tech Warriors (Mar 30, 2008) |
| 7 | - | Ashley Aspinall vs Concordia Cardinals (April 9,2008) | |
| 7 | - | Kristi Labinski vs Kalamazoo Hornets (Apr 28, 2008) | |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 2 | - | (17 times ) |
| Sac hits: | 2 | - | Amanda Heuvelman vs Trinity Intl Trojans (Mar 1, 2008) |
| 2 | - | Kristi Labinski vs Cornerstone G.Eagles (Apr 19, 2008) | |
| 2 | - | Careena DeMull vs Kalamazoo Hornets (Apr 28, 2008) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Marnie Spitzley vs Wm. Penn Statesmen (Mar 2, 2008) |
| 2 | - | Marnie Spitzley vs Mich-Dearborn Wolves (Apr 15, 2008) | |
| Hit by pitch: | 1 | - | (19 times ) |
| Caught stealing: | 2 | - | Samantha Kendall vs Cornerstone G.Eagles (Apr 19, 2008) |
| Runners LOB: | 6 | - | Jacki Plough vs Ind. Tech Warriors (Apr 30, 2008) |
Fielding
| Putouts: | 13 | - | Courtney Miles vs Ind. Tech Warriors (Apr 16, 2008) |
| Assists: | 7 | - | Amanda Heuvelman vs Ind. Tech Warriors (Apr 16, 2008) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | Jacki Plough vs Dickinson St. (Mar 7, 2008) |
| 2 | - | Jacki Plough vs Mich-Dearborn Wolves (Mar 29, 2008) | |
| 2 | - | Jacki Plough vs Madonna Crusaders (May 01, 2008) |
Pitching
| Innings pitched: | 7.0 | - | (12 times ) |
| Runs allowed: | 11 | - | Whitney Hudson vs Minot St. Beavers (Mar 2, 2008) |
| Earned runs: | 10 | - | Whitney Hudson vs Minot St. Beavers (Mar 2, 2008) |
| Walks allowed: | 6 | - | Whitney Hudson vs Dickinson St. (Mar 4, 2008) |
| Strikeouts: | 10 | - | Alyssa Fleser vs Concordia Cardinals (April 9,2008) |
| Hits allowed: | 12 | - | Whitney Hudson vs Minot St. Beavers (Mar 2, 2008) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 2 | - | Alyssa Fleser vs Siena Heights Saints (Apr 14, 2008) |
| Wild pitches: | 3 | - | Mallory Schrauben vs Peru St. Bobcats (Mar 2, 2008) |
| 3 | - | Whitney Hudson vs Dickinson St. (Mar 4, 2008) | |
| Hit batters: | 3 | - | Whitney Hudson vs Peru St. Bobcats (Mar 2, 2008) |
| 3 | - | Chelsea Hazzard vs Ind. Tech Warriors (May 01, 2008) | |
| 3 | - | Whitney Hudson vs Madonna Crusaders (May 01, 2008) |