Indiana Northwest vs Aquinas (Sep 07, 2011)
Volleyball Box Score
Volleyball Box Score
2010 Aquinas Saints Volleyball
Indiana Northwest vs Aquinas (Sep 07, 2011 at Grand Rapids, Mich.)
Indiana Northwest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kenney, Kristen..... 3| 0 5 14 -.357| 1| 0 2| 2| 8| 0 0 0| 0
5 Krempac, Lauren..... 3| 3 6 15 -.200| 0| 1 2| 3| 6| 0 0 0| 0
7 Tokarz, Stephanie... 3| 0 0 1 .000| 6| 3 3| 0| 1| 0 0 0| 0
13 Newcomb, Tabitha.... 3| 2 8 21 -.286| 1| 1 1| 1| 6| 0 0 0| 0
17 Huizenga, Zoey...... 3| 3 4 11 -.091| 0| 1 2| 0| 2| 0 0 0| 0
19 Stabavy, Chelsea.... 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
2 Byrd, Courtney...... 3| 2 0 8 .250| 0| 0 0| 0| 3| 0 0 0| 0
11 Hunter, Tristan..... 3| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0
29 Faught, Petra....... 3| 0 1 3 -.333| 0| 0 0| 1| 0| 1 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 11 27 80 -.200| 11| 6 10| 11| 27| 1 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 4 9 20 -.250 SET SCORES 1 2 3 TEAM RECORDS
2 2 11 29 -.310 Indiana Northwest... (0) 8 18 20 1-9
3 5 7 31 -.065 Aquinas............. (3) 25 25 25 7-5
Aquinas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Rice.......... 3| 7 1 14 .429| 0| 0 0| 4| 4| 0 1 0| 0
9 Jackie Overton...... 2| 0 0 1 .000| 0| 0 2| 0| 0| 0 1 0| 0
10 Elle Sturgell....... 3| 2 1 7 .143| 0| 0 0| 0| 0| 1 1 0| 0
11 Chelsea Phillips.... 2| 0 2 3 -.667| 1| 0 0| 0| 0| 1 1 0| 0
13 MacKenzie Kolstad... 2| 3 4 8 -.125| 0| 0 0| 0| 2| 0 1 0| 0
15 Nicci Thomas........ 3| 1 0 1 1.000| 5| 3 0| 0| 2| 0 0 0| 0
3 Heather Engle....... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
4 Rachel Sprenger..... 2| 0 0 2 .000| 2| 3 0| 0| 3| 0 0 0| 0
6 Hannah Mahoney...... 3| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0
7 Kelly Flietstra..... 3| 2 4 10 -.200| 1| 0 0| 0| 0| 0 1 0| 0
8 Sarah LeClair....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Jessica Bredeweg.... 3| 0 0 0 .000| 7| 2 2| 0| 1| 0 0 0| 0
14 Kristin Woods....... 2| 2 2 10 .000| 0| 0 0| 2| 2| 0 0 0| 0
16 Allison Griffiths... 1| 3 3 11 .000| 0| 1 2| 0| 3| 0 0 0| 0
17 Amy VonKronenberger. 3| 0 1 2 -.500| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 69 .029| 18| 11 8| 6| 37| 2 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 5 1 9 .444 Site: Grand Rapids, Mich. (Sturrus SFC)
2 7 8 27 -.037 Date: Sep 07, 2011 Attend: 65 Time: 1:15
3 8 9 33 -.030 Referees: Gretchen Galloway, Jeanne Skinner
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Aquinas Saints Volleyball
Indiana Northwest vs Aquinas (Sep 07, 2011 at Grand Rapids, Mich.)
Indiana Northwest | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kenney, Kristen..... 3| 0 5 14 -.357| 1 0 2 .500| 0 2 8 .750| 8 0| 0 0 0| 12 2 .857|
5 Krempac, Lauren..... 3| 3 6 15 -.200| 0 0 4 .000| 1 2 7 .714| 6 0| 0 0 0| 14 3 .824|
7 Tokarz, Stephanie... 3| 0 0 1 .000| 6 2 33 .182| 3 3 11 .727| 1 0| 0 0 0| 1 0 1.000|
13 Newcomb, Tabitha.... 3| 2 8 21 -.286| 1 0 3 .333| 1 1 7 .857| 6 0| 0 0 0| 5 1 .833|
17 Huizenga, Zoey...... 3| 3 4 11 -.091| 0 1 10 .000| 1 2 8 .750| 2 0| 0 0 0| 9 0 1.000|
19 Stabavy, Chelsea.... 3| 1 3 6 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Byrd, Courtney...... 3| 2 0 8 .250| 0 0 3 .000| 0 0 6 1.000| 3 0| 0 0 0| 8 0 1.000|
11 Hunter, Tristan..... 3| 0 0 1 .000| 3 3 23 .130| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
29 Faught, Petra....... 3| 0 1 3 -.333| 0 1 7 .000| 0 0 0 .000| 0 0| 1 0 0| 6 1 .857|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 11 27 80 -.200| 11 7 86 .128| 6 10 47 .787| 27 0| 1 0 0| 55 11 .833|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 4 9 20 -.250 SET SCORES 1 2 3 TEAM RECORDS
2 2 11 29 -.310 Indiana Northwest... (0) 8 18 20 1-9
3 5 7 31 -.065 Aquinas............. (3) 25 25 25 7-5
Aquinas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Rice.......... 3| 7 1 14 .429| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 1 0| 10 4 .714|
9 Jackie Overton...... 2| 0 0 1 .000| 0 1 1 .000| 0 2 5 .600| 0 0| 0 1 0| 0 0 .000|
10 Elle Sturgell....... 3| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
11 Chelsea Phillips.... 2| 0 2 3 -.667| 1 0 2 .500| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 MacKenzie Kolstad... 2| 3 4 8 -.125| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 1 0| 2 0 1.000|
15 Nicci Thomas........ 3| 1 0 1 1.000| 5 0 18 .278| 3 0 16 1.000| 2 0| 0 0 0| 0 0 .000|
3 Heather Engle....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 3 0| 0 0 0| 0 0 .000|
4 Rachel Sprenger..... 2| 0 0 2 .000| 2 0 11 .182| 3 0 11 1.000| 3 0| 0 0 0| 3 0 1.000|
6 Hannah Mahoney...... 3| 0 0 0 .000| 1 0 3 .333| 1 1 6 .833| 7 0| 0 0 0| 5 0 1.000|
7 Kelly Flietstra..... 3| 2 4 10 -.200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Sarah LeClair....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
12 Jessica Bredeweg.... 3| 0 0 0 .000| 7 2 30 .233| 2 2 17 .882| 1 0| 0 0 0| 0 0 .000|
14 Kristin Woods....... 2| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 2 .333|
16 Allison Griffiths... 1| 3 3 11 .000| 0 0 0 .000| 1 2 4 .500| 3 0| 0 0 0| 2 0 1.000|
17 Amy VonKronenberger. 3| 0 1 2 -.500| 1 0 1 1.000| 0 0 2 1.000| 8 0| 0 0 0| 5 0 1.000|
Totals.............. 3| 20 18 69 .029| 18 3 69 .261| 11 8 74 .892| 37 0| 2 6 0| 31 6 .838|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 5 1 9 .444 Site: Grand Rapids, Mich. (Sturrus SFC)
2 7 8 27 -.037 Date: Sep 07, 2011 Attend: 65 Time: 1:15
3 8 9 33 -.030 Referees: Gretchen Galloway, Jeanne Skinner
Short Box Score
Short Box Score (Match)
2010 Aquinas Saints Volleyball
Indiana Northwest vs Aquinas (Sep 07, 2011 at Grand Rapids, Mich.)
Aquinas def. Indiana Northwest 25-8,25-18,25-20
Indiana Northwest (1-9) (Kills-aces-blocks) - Krempac, Lauren
3-1-0; Huizenga, Zoey 3-1-0; Byrd, Courtney 2-0-0; Newcomb, Tabitha
2-1-0; Stabavy, Chelsea 1-0-0; Faught, Petra 0-0-1; Tokarz, Stephanie
0-3-0; Totals 11-6-1.0. (Assists) - . (Dig leaders) - Kenney, Kristen
8; Newcomb, Tabitha 6
Aquinas (7-5) (Kills-aces-blocks) - Emily Rice 7-0-1; MacKenzie
Kolstad 3-0-1; Allison Griffiths 3-1-0; Elle Sturgell 2-0-2; Kelly
Flietstra 2-0-1; Kristin Woods 2-0-0; Nicci Thomas 1-3-0; Jackie
Overton 0-0-1; Chelsea Phillips 0-0-2; Jessica Bredeweg 0-2-0; Rachel
Sprenger 0-3-0; Heather Engle 0-1-0; Hannah Mahoney 0-1-0; Totals
20-11-5.0. (Assists) - . (Dig leaders) - Amy VonKronenberger 8; Hannah
Mahoney 7
Site: Grand Rapids, Mich. (Sturrus SFC)
Date: Sep 07, 2011 Attend: 65 Time: 1:15
Referees: Gretchen Galloway, Jeanne Skinner