Huntington vs Ind.-Kokomo (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
Aquinas Saints Volleyball
Huntington vs Ind.-Kokomo (Oct 06, 2012 at Grand Rapids, Mich.)
Huntington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Heather Medich...... 2| 5 3 14 .143| 0| 0 1| 0| 8| 0 1 0| 0
6 Melissa Grossman.... 3| 3 0 10 .300| 1| 1 3| 0| 4| 0 3 0| 0
10 Brittany Rooze...... 2| 9 3 19 .316| 1| 0 0| 0| 12| 0 2 0| 0
11 Abbey Keister....... 3| 5 1 14 .286| 2| 0 0| 0| 1| 1 2 1| 0
12 Jensen Carnahan..... 1| 0 0 4 .000| 15| 1 0| 0| 2| 0 0 0| 0
15 Kaylee Searles...... 3| 10 2 18 .444| 1| 1 0| 0| 3| 0 2 0| 0
1 Codie Morey......... 3| 3 1 5 .400| 18| 1 0| 0| 6| 0 0 0| 0
2 Chelsey Piper....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kelsi Schouten...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Katie Bowers........ 3| 5 0 7 .714| 0| 0 0| 0| 2| 0 0 0| 0
8 Kelsey Kruse........ 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
9 Jessica Sullivan.... 2| 1 1 3 .000| 1| 0 1| 0| 6| 0 0 0| 0
13 Gina Boucouras...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Brianna Keen........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Rebekah Lape........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 99 .303| 39| 4 5| 2| 49| 1 10 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 4 42 .286 16-22 72% SET SCORES 1 2 3 TEAM RECORDS
2 12 3 29 .310 11-14 78% Huntington.......... (3) 25 25 25 4-14
3 14 5 28 .321 9-18 50% Ind.-Kokomo......... (0) 22 14 17 6-19
Ind.-Kokomo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shelby Spall........ 3| 3 4 12 -.083| 0| 0 1| 0| 1| 0 1 0| 0
3 Courtney Hanson..... 3| 1 0 1 1.000| 9| 0 0| 0| 3| 0 0 0| 0
4 Rachel Allen........ 3| 3 3 25 .000| 3| 0 0| 0| 10| 0 2 0| 0
6 Emily West.......... 3| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0
11 Miranda Hammons..... 3| 5 3 18 .111| 1| 1 1| 1| 9| 0 1 0| 0
16 Meagan Riley........ 3| 7 4 16 .188| 0| 0 0| 0| 0| 0 2 0| 0
5 Carlee Davis........ 3| 6 3 16 .188| 0| 0 0| 0| 1| 0 0 1| 0
7 Lael Burrus......... 3| 0 0 4 .000| 2| 0 0| 1| 12| 0 0 0| 0
9 Rachael Williams.... 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Heather Tolson...... 3| 1 0 3 .333| 8| 0 0| 0| 0| 0 0 0| 0
15 Leeann Cook......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 97 .082| 24| 2 3| 4| 39| 0 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 15 4 38 .289 16-25 63% Site: Grand Rapids, Mich. (Sturrus SFC)
2 4 10 34 -.176 11-25 43% Date: Oct 06, 2012 Attend: 30 Time: 1:20
3 7 4 25 .120 8-24 33% Referees: Gretchen Galloway, Sarah DeBoe
1 2 3 Total
Tie scores 9 3 0 12
Lead changes 4 0 0 4
Volleyball Detailed Stats
Volleyball Detailed Stats
Aquinas Saints Volleyball
Huntington vs Ind.-Kokomo (Oct 06, 2012 at Grand Rapids, Mich.)
Huntington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Heather Medich...... 2| 5 3 14 .143| 0 1 4 .000| 0 1 6 .833| 8 0| 0 1 0| 9 0 1.000|
6 Melissa Grossman.... 3| 3 0 10 .300| 1 0 4 .250| 1 3 14 .786| 4 0| 0 3 0| 0 0 .000|
10 Brittany Rooze...... 2| 9 3 19 .316| 1 0 2 .500| 0 0 7 1.000| 12 0| 0 2 0| 10 0 1.000|
11 Abbey Keister....... 3| 5 1 14 .286| 2 1 3 .667| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
12 Jensen Carnahan..... 1| 0 0 4 .000| 15 0 33 .455| 1 0 4 1.000| 2 0| 0 0 0| 0 0 .000|
15 Kaylee Searles...... 3| 10 2 18 .444| 1 1 2 .500| 1 0 14 1.000| 3 0| 0 2 0| 2 0 1.000|
1 Codie Morey......... 3| 3 1 5 .400| 18 4 46 .391| 1 0 11 1.000| 6 0| 0 0 0| 5 0 1.000|
2 Chelsey Piper....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
3 Kelsi Schouten...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
7 Katie Bowers........ 3| 5 0 7 .714| 0 0 2 .000| 0 0 1 1.000| 2 0| 0 0 0| 14 0 1.000|
8 Kelsey Kruse........ 1| 1 0 2 .500| 0 1 4 .000| 0 0 10 1.000| 2 0| 0 0 0| 2 0 1.000|
9 Jessica Sullivan.... 2| 1 1 3 .000| 1 0 1 1.000| 0 1 5 .800| 6 0| 0 0 0| 0 0 .000|
13 Gina Boucouras...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
14 Brianna Keen........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
16 Rebekah Lape........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 42 12 99 .303| 39 8 101 .386| 4 5 74 .932| 49 0| 1 10 1| 49 2 .961|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 4 42 .286 16-22 72% SET SCORES 1 2 3 TEAM RECORDS
2 12 3 29 .310 11-14 78% Huntington.......... (3) 25 25 25 4-14
3 14 5 28 .321 9-18 50% Ind.-Kokomo......... (0) 22 14 17 6-19
Ind.-Kokomo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Shelby Spall........ 3| 3 4 12 -.083| 0 1 2 .000| 0 1 6 .833| 1 0| 0 1 0| 0 0 .000|
3 Courtney Hanson..... 3| 1 0 1 1.000| 9 4 47 .191| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
4 Rachel Allen........ 3| 3 3 25 .000| 3 0 9 .333| 0 0 11 1.000| 10 0| 0 2 0| 22 0 1.000|
6 Emily West.......... 3| 0 1 1-1.000| 0 0 2 .000| 0 1 9 .889| 2 0| 0 0 0| 7 0 1.000|
11 Miranda Hammons..... 3| 5 3 18 .111| 1 1 2 .500| 1 1 8 .875| 9 0| 0 1 0| 4 1 .800|
16 Meagan Riley........ 3| 7 4 16 .188| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
5 Carlee Davis........ 3| 6 3 16 .188| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 9 0 1.000|
7 Lael Burrus......... 3| 0 0 4 .000| 2 0 8 .250| 0 0 8 1.000| 12 0| 0 0 0| 19 1 .950|
9 Rachael Williams.... 2| 0 0 1 .000| 0 0 0 .000| 1 0 5 1.000| 1 0| 0 0 0| 4 0 1.000|
13 Heather Tolson...... 3| 1 0 3 .333| 8 2 31 .258| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Leeann Cook......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 26 18 97 .082| 24 8 104 .231| 2 3 54 .944| 39 0| 0 6 1| 65 4 .942|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 15 4 38 .289 16-25 63% Site: Grand Rapids, Mich. (Sturrus SFC)
2 4 10 34 -.176 11-25 43% Date: Oct 06, 2012 Attend: 30 Time: 1:20
3 7 4 25 .120 8-24 33% Referees: Gretchen Galloway, Sarah DeBoe
1 2 3 Total
Tie scores 9 3 0 12
Lead changes 4 0 0 4
Short Box Score
Short Box Score (Match)
Aquinas Saints Volleyball
Huntington vs Ind.-Kokomo (Oct 06, 2012 at Grand Rapids, Mich.)
Huntington def. Ind.-Kokomo 25-22,25-14,25-17
Huntington (4-14) (Kills-aces-blocks) - Kaylee Searles 10-1-2;
Brittany Rooze 9-0-2; Heather Medich 5-0-1; Abbey Keister 5-0-3; Katie
Bowers 5-0-0; Melissa Grossman 3-1-3; Codie Morey 3-1-0; Kelsey Kruse
1-0-0; Jessica Sullivan 1-0-0; Jensen Carnahan 0-1-0; Totals 42-4-6.0.
(Assists) - Codie Morey 18; Jensen Carnahan 15. (Dig leaders) -
Brittany Rooze 12; Heather Medich 8
Ind.-Kokomo (6-19) (Kills-aces-blocks) - Meagan Riley 7-0-2;
Carlee Davis 6-0-0; Miranda Hammons 5-1-1; Rachel Allen 3-0-2; Shelby
Spall 3-0-1; Courtney Hanson 1-0-0; Heather Tolson 1-0-0; Rachael
Williams 0-1-0; Totals 26-2-3.0. (Assists) - . (Dig leaders) - Lael
Burrus 12; Rachel Allen 10; Miranda Hammons 9
Site: Grand Rapids, Mich. (Sturrus SFC)
Date: Oct 06, 2012 Attend: 30 Time: 1:20
Referees: Gretchen Galloway, Sarah DeBoe