Date: 11/5/2011 Arena: Hutzell Athletic Center
Time: 3:00 pm City, State: Ft. Wayne, IN
VISITOR: Aquinas College ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Eddy, Zach F 2 6 0 0 3 3 1 4 5 2 7 2 1 1 0 25+
10 Moreland, Tyler G 1 6 0 0 1 1 0 4 4 1 3 0 1 0 1 22+
21 Avecilla, Vaughn G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
22 Powers, Joe G 7 17 4 7 0 0 1 4 5 2 18 1 1 0 2 31-
3 Pfahler, Brett 0 7 0 2 0 0 0 2 2 1 0 0 1 0 0 15-
5 McCane, Connor 1 2 0 1 0 0 0 1 1 1 2 0 1 0 0 9+
11 Gordan, Ken 3 5 2 3 1 1 1 0 1 1 9 2 3 0 0 25-
14 Shockey, Jake 4 7 0 0 4 5 2 3 5 2 12 1 0 1 1 29+
15 Moore, Cole 1 3 0 0 0 0 1 3 4 2 2 0 1 0 0 9+
23 Grant, Kevin 2 4 1 1 0 0 0 0 0 3 5 0 0 0 0 12+
32 Jensen, Tim 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5-
44 Hornak, Jon 2 2 0 0 0 1 0 2 2 2 4 0 1 0 1 11+
TEAM REBOUNDS 3 1 4 0
Team Totals 23 61 7 15 9 11 9 25 34 17 62 6 10 2 5 200
Total FG% - 1st: 8/30 0.267 2nd: 15/31 0.484 Game: 0.377 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 3/8 0.375 Game: 0.467 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 4/6 0.667 Game: 0.818 (0,0)
HOME: Univ. of Saint Francis IN ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Dawson, Kevin F 2 7 1 1 0 0 0 3 3 3 5 0 1 0 0 23-
44 Sneary, Brad F 4 8 0 0 1 2 4 8 12 2 9 0 0 2 1 26
3 Owens, Q G 3 8 1 4 4 5 0 6 6 1 11 5 6 0 0 34+
4 Hussey, Ethan G 6 8 3 5 1 2 0 1 1 2 16 3 3 0 2 28-
30 Bloom, Kevin G 4 6 3 4 6 6 0 1 1 1 17 0 0 2 1 22-
13 Small, Seth 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 11-
15 Bryant, LaRon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
21 Kohne, Scott 2 6 0 0 0 0 0 3 3 2 4 1 1 0 0 16+
22 Palombizio, Daniel 1 3 0 1 0 0 1 1 2 2 2 0 0 0 0 15-
32 Hogan, Josh 0 2 0 1 2 2 1 0 1 0 2 0 0 0 0 5+
35 Comer, Spencer 0 3 0 3 0 0 0 1 1 2 0 0 1 0 0 17-
TEAM REBOUNDS 1 7 8 0
Team Totals 22 52 8 20 14 17 7 31 38 15 66 9 14 4 4 200
Total FG% - 1st: 11/26 0.423 2nd: 11/26 0.423 Game: 0.423 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 3/8 0.375 Game: 0.400 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 6/7 0.857 Game: 0.824 (1,0)
Technical Fouls: AC (0)
: SFIN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Aquinas College 0 18 26 7 34
Univ. of Saint Francis IN 0 11 18 5 8
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas College 25 37 62
Univ. of Saint Francis IN 35 31 66
Date: 11/5/2011 Arena: Hutzell Athletic Center
Time: 3:00 pm City, State: Ft. Wayne, IN
VISITOR: Aquinas College ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Eddy, Zach F 1 5 0 0 3 3 1 1 2 2 5 2 1 1 0 14+
10 Moreland, Tyler G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 9+
21 Avecilla, Vaughn G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
22 Powers, Joe G 3 9 2 2 0 0 1 4 5 2 8 0 1 0 1 16+
3 Pfahler, Brett 0 5 0 2 0 0 0 1 1 0 0 0 0 0 0 8+
5 McCane, Connor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
11 Gordan, Ken 1 2 1 1 0 0 0 0 0 0 3 1 2 0 0 12-
14 Shockey, Jake 0 1 0 0 2 2 0 1 1 0 2 0 0 0 0 12-
15 Moore, Cole 1 3 0 0 0 0 1 3 4 2 2 0 1 0 0 9+
23 Grant, Kevin 2 3 1 1 0 0 0 0 0 1 5 0 0 0 0 7-
32 Jensen, Tim 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
44 Hornak, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 2 1 3 0
Team Totals 8 30 4 7 5 5 5 13 18 8 25 3 5 1 1 100
Total FG% - 1st: 8/30 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Univ. of Saint Francis IN ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Dawson, Kevin F 1 3 1 1 0 0 0 2 2 2 3 0 0 0 0 10+
44 Sneary, Brad F 1 4 0 0 1 2 2 3 5 1 3 0 0 1 0 12+
3 Owens, Q G 0 1 0 1 3 4 0 5 5 0 3 3 4 0 0 15+
4 Hussey, Ethan G 4 5 2 3 0 0 0 1 1 1 10 1 0 0 0 11+
30 Bloom, Kevin G 3 5 2 3 2 2 0 0 0 0 10 0 0 0 1 10-
13 Small, Seth 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7-
15 Bryant, LaRon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
21 Kohne, Scott 2 3 0 0 0 0 0 1 1 2 4 1 1 0 0 9-
22 Palombizio, Daniel 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 9-
32 Hogan, Josh 0 2 0 1 2 2 1 0 1 0 2 0 0 0 0 4+
35 Comer, Spencer 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9-
TEAM REBOUNDS 1 4 5 0
Team Totals 11 26 5 12 8 10 4 17 21 7 35 5 6 1 1 100
Total FG% - 1st: 11/26 0.423 2nd: 0/0 0.000 Game: 0.423 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
Technical Fouls: AC (0)
: SFIN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Aquinas College 0 8 8 5 12
Univ. of Saint Francis IN 0 6 6 3 6
SCORE BY PERIODS 1st TOTAL
Aquinas College 25 25
Univ. of Saint Francis IN 35 35
| AC Starters: | Moreland, Avecilla, Eddy, Moore, Powers |
| SFIN Starters: | OWENS, HUSSEY, BLOOM, DAWSON, SNEARY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:35 | FG missed by Kevin DAWSON (SFIN) rebounded by Cole Moore (AC) | |||
| 19:07 | FG MADE by Cole Moore (AC) [Paint] | (0-2) | -2 | |
| 18:56 | FG missed by Brad SNEARY (SFIN) rebounded by Joe Powers (AC) | |||
| 18:41 | FG missed by Joe Powers (AC) defensive Team rebound by SFIN | |||
| 18:27 | FG MADE by Ethan HUSSEY (SFIN) | (2-2) | T1 | |
| 17:55 | FG missed by Zach Eddy (AC) rebounded by Q OWENS (SFIN) | |||
| 17:50 | 3pt FG MADE by Kevin BLOOM (SFIN) assist by Q OWENS | (5-2) | 3 | |
| 17:29 | FG MADE by Zach Eddy (AC) fouled by Brad SNEARY (SFIN) [Paint] | (5-4) | 1 | |
| 17:29 | Zach Eddy (AC) MADE the 1 shot Free Throw | (5-5) | T2 | |
| 17:14 | Turnover by Q OWENS (SFIN) | |||
| 17:14 | Foul called on Ethan HUSSEY (SFIN) | |||
| 16:45 | 3pt FG MADE by Joe Powers (AC) assist by Zach Eddy [OffTov] | (5-8) | -3 | |
| 16:31 | FG missed by Kevin DAWSON (SFIN) rebounded by Brad SNEARY (SFIN) | |||
| 16:31 | Foul called on Zach Eddy (AC) | |||
| 16:31 | Brad SNEARY (SFIN) MADE the 1st of the 2 shot Free Throw [2ndCh] | (6-8) | -2 | |
| 16:31 | SUB: Jake Shockey (AC) in for Zach Eddy | |||
| 16:29 | Brad SNEARY (SFIN) missed the 2nd of the 2 shot Free Throw | |||
| 16:27 | rebounded by Cole Moore (AC) | |||
| 16:06 | FG missed by Vaughn Avecilla (AC) defensive Team rebound by SFIN | |||
| 15:56 | FG MADE by Brad SNEARY (SFIN) assisted by Ethan HUSSEY [Paint] | (8-8) | T3 | |
| 15:26 | FG missed by Cole Moore (AC) rebounded by Q OWENS (SFIN) | |||
| 15:15 | FG missed by Brad SNEARY (SFIN) rebounded by Joe Powers (AC) | |||
| 15:15 | Turnover by Joe Powers (AC) | |||
| 15:15 | SUB: Brett Pfahler (AC) in for Tyler Moreland | |||
| 15:15 | SUB: Connor McCane (AC) in for Vaughn Avecilla | |||
| 15:08 | SUB: Zach Eddy (AC) in for Cole Moore | |||
| 15:04 | FG MADE by Kevin BLOOM (SFIN) [OffTov] | (10-8) | 2 | |
| 14:42 | FG missed by Zach Eddy (AC) rebounded by Q OWENS (SFIN) | |||
| 14:08 | 3pt FG missed by Q OWENS (SFIN) rebounded by Zach Eddy (AC) | |||
| 14:03 | 3pt FG missed by Brett Pfahler (AC) rebounded by Kevin DAWSON (SFIN) | |||
| 13:36 | Turnover by Q OWENS (SFIN) | |||
| 13:35 | SUB: Scott KOHNE (SFIN) in for Ethan HUSSEY | |||
| 13:35 | SUB: Daniel PALOMBIZIO (SFIN) in for Kevin BLOOM | |||
| 13:35 | SUB: Josh HOGAN (SFIN) in for Kevin DAWSON | |||
| 13:35 | SUB: Spencer COMER (SFIN) in for Brad SNEARY | |||
| 13:35 | SUB: Kevin Grant (AC) in for Joe Powers | |||
| 13:12 | FG missed by Jake Shockey (AC) rebounded by Daniel PALOMBIZIO (SFIN) | |||
| 12:50 | Foul called on Connor McCane (AC) | |||
| 12:50 | SUB: LaRon BRYANT (SFIN) in for Q OWENS | |||
| 12:50 | SUB: Ken Gordan (AC) in for Connor McCane | |||
| 12:50 | SUB: Cole Moore (AC) in for Jake Shockey | |||
| 12:14 | 3pt FG missed by Spencer COMER (SFIN) rebounded by Cole Moore (AC) | |||
| 12:09 | Turnover by Zach Eddy (AC) | |||
| 11:45 | FG by Josh HOGAN (SFIN) blocked by Zach Eddy (AC) rebounded by Josh HOGAN (SFIN) | |||
| 11:45 | Foul called on Cole Moore (AC) | |||
| 11:45 | Josh HOGAN (SFIN) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (11-8) | 3 | |
| 11:44 | Josh HOGAN (SFIN) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (12-8) | 4 | |
| 11:19 | FG missed by Brett Pfahler (AC) rebounded by Cole Moore (AC) | |||
| 11:19 | Turnover by Cole Moore (AC) | |||
| 11:09 | SUB: Tyler Moreland (AC) in for Brett Pfahler | |||
| 11:09 | SUB: Jake Shockey (AC) in for Cole Moore | |||
| 11:09 | SUB: Joe Powers (AC) in for Kevin Grant | |||
| 11:02 | Turnover by LaRon BRYANT (SFIN) | |||
| 10:38 | Foul called on Daniel PALOMBIZIO (SFIN) | |||
| 10:25 | FG missed by Joe Powers (AC) rebounded by Joe Powers (AC) | |||
| 10:22 | FG missed by Joe Powers (AC) rebounded by Zach Eddy (AC) | |||
| 10:16 | 3pt FG MADE by Ken Gordan (AC) [OffTov, 2ndCh] | (12-11) | 1 | |
| 09:56 | 3pt FG missed by Josh HOGAN (SFIN) rebounded by Tyler Moreland (AC) | |||
| 09:47 | 3pt FG MADE by Joe Powers (AC) assist by Ken Gordan | (12-14) | -2 | |
| 09:31 | FG MADE by Scott KOHNE (SFIN) [Paint] | (14-14) | T4 | |
| 09:10 | Foul called on Scott KOHNE (SFIN) | |||
| 09:10 | Zach Eddy (AC) MADE the 1st of the 2 shot Free Throw | (14-15) | -1 | |
| 09:10 | SUB: Q OWENS (SFIN) in for LaRon BRYANT | |||
| 09:10 | SUB: Seth SMALL (SFIN) in for Scott KOHNE | |||
| 09:10 | SUB: Kevin DAWSON (SFIN) in for Josh HOGAN | |||
| 09:10 | Zach Eddy (AC) MADE the 2nd of the 2 shot Free Throw | (14-16) | -2 | |
| 09:10 | SUB: Jon Hornak (AC) in for Zach Eddy | |||
| 08:31 | Turnover by Q OWENS (SFIN) Stolen by Joe Powers (AC) | |||
| 08:31 | Turnover by Ken Gordan (AC) | |||
| 08:17 | 3pt FG missed by Daniel PALOMBIZIO (SFIN) defensive Team rebound by AC | |||
| 08:17 | SUB: Kevin Grant (AC) in for Tyler Moreland | |||
| 08:07 | FG missed by Joe Powers (AC) offensive Team rebound by AC | |||
| 08:07 | Foul called on Kevin DAWSON (SFIN) | |||
| 07:53 | FG MADE by Joe Powers (AC) [Paint, 2ndCh] | (14-18) | -4 | |
| 07:47 | Foul called on Joe Powers (AC) | |||
| 07:47 | Q OWENS (SFIN) MADE the 1st of the 2 shot Free Throw | (15-18) | -3 | |
| 07:46 | SUB: Zach Eddy (AC) in for Jon Hornak | |||
| 07:45 | Q OWENS (SFIN) MADE the 2nd of the 2 shot Free Throw | (16-18) | -2 | |
| 07:29 | FG missed by Zach Eddy (AC) rebounded by Q OWENS (SFIN) | |||
| 07:24 | Turnover by Q OWENS (SFIN) | |||
| 07:13 | FG MADE by Kevin Grant (AC) [OffTov, Paint] | (16-20) | -4 | |
| 07:01 | 3pt FG MADE by Ethan HUSSEY (SFIN) | (19-20) | -1 | |
| 06:49 | SUB: Ethan HUSSEY (SFIN) in for Spencer COMER | |||
| 06:26 | FG missed by Ken Gordan (AC) rebounded by Ethan HUSSEY (SFIN) | |||
| 06:06 | 3pt FG MADE by Kevin DAWSON (SFIN) assist by Q OWENS | (22-20) | 2 | |
| 05:56 | FG missed by Kevin Grant (AC) rebounded by Kevin DAWSON (SFIN) | |||
| 05:50 | Foul called on Kevin Grant (AC) | |||
| 05:50 | SUB: Brad SNEARY (SFIN) in for Daniel PALOMBIZIO | |||
| 05:50 | SUB: Brett Pfahler (AC) in for Ken Gordan | |||
| 05:50 | SUB: Cole Moore (AC) in for Jake Shockey | |||
| 05:50 | SUB: Vaughn Avecilla (AC) in for Kevin Grant | |||
| 05:41 | FG MADE by Ethan HUSSEY (SFIN) | (24-20) | 4 | |
| 05:13 | FG by Cole Moore (AC) blocked by Brad SNEARY (SFIN) offensive Team rebound by AC | |||
| 05:13 | Foul called on Kevin DAWSON (SFIN) | |||
| 05:13 | SUB: Scott KOHNE (SFIN) in for Kevin DAWSON | |||
| 05:09 | FG missed by Zach Eddy (AC) rebounded by Brad SNEARY (SFIN) | |||
| 04:57 | 3pt FG MADE by Ethan HUSSEY (SFIN) assist by Scott KOHNE | (27-20) | 7 | |
| 04:42 | FG missed by Brett Pfahler (AC) rebounded by Brad SNEARY (SFIN) | |||
| 04:42 | Foul called on Zach Eddy (AC) | |||
| 04:42 | SUB: Ken Gordan (AC) in for Vaughn Avecilla | |||
| 04:42 | SUB: Tim Jensen (AC) in for Zach Eddy | |||
| 04:27 | 3pt FG missed by Seth SMALL (SFIN) rebounded by Brett Pfahler (AC) | |||
| 04:15 | FG missed by Joe Powers (AC) rebounded by Brad SNEARY (SFIN) | |||
| 04:00 | 3pt FG missed by Ethan HUSSEY (SFIN) rebounded by Joe Powers (AC) | |||
| 03:48 | FG missed by Joe Powers (AC) rebounded by Scott KOHNE (SFIN) | |||
| 03:26 | FG MADE by Scott KOHNE (SFIN) [Paint] | (29-20) | 9 | |
| 03:25 | TIMEOUT called by SFIN | |||
| 03:19 | SUB: Kevin BLOOM (SFIN) in for Seth SMALL | |||
| 03:19 | SUB: Tyler Moreland (AC) in for Joe Powers | |||
| 02:54 | 3pt FG missed by Tim Jensen (AC) rebounded by Q OWENS (SFIN) | |||
| 02:54 | Foul called on Cole Moore (AC) | |||
| 02:54 | SUB: Zach Eddy (AC) in for Cole Moore | |||
| 02:54 | Q OWENS (SFIN) MADE the front side of the Bonus Free Throw | (30-20) | 10 | |
| 02:54 | SUB: Jake Shockey (AC) in for Tim Jensen | |||
| 02:53 | Q OWENS (SFIN) missed the back side of the Bonus Free Throw | |||
| 02:51 | rebounded by Tyler Moreland (AC) | |||
| 02:38 | 3pt FG missed by Brett Pfahler (AC) defensive Team rebound by SFIN | |||
| 02:20 | FG missed by Scott KOHNE (SFIN) rebounded by Brad SNEARY (SFIN) | |||
| 02:13 | FG missed by Kevin BLOOM (SFIN) offensive Team rebound by SFIN | |||
| 02:04 | FG missed by Brad SNEARY (SFIN) rebounded by Jake Shockey (AC) | |||
| 01:59 | FG missed by Brett Pfahler (AC) defensive Team rebound by SFIN | |||
| 01:52 | SUB: Spencer COMER (SFIN) in for Ethan HUSSEY | |||
| 01:52 | SUB: Joe Powers (AC) in for Brett Pfahler | |||
| 01:52 | SUB: Kevin Grant (AC) in for Tyler Moreland | |||
| 01:35 | 3pt FG MADE by Kevin BLOOM (SFIN) assist by Q OWENS | (33-20) | 13 | |
| 01:05 | 3pt FG MADE by Kevin Grant (AC) assist by Zach Eddy | (33-23) | 10 | |
| 01:05 | Foul (offensive) called on Scott KOHNE (SFIN) | |||
| 01:05 | SUB: Seth SMALL (SFIN) in for Q OWENS | |||
| 01:05 | SUB: Daniel PALOMBIZIO (SFIN) in for Scott KOHNE | |||
| 01:05 | SUB: Jon Hornak (AC) in for Zach Eddy | |||
| 01:05 | Jake Shockey (AC) MADE the front side of the Bonus Free Throw | (33-24) | 9 | |
| 01:05 | Jake Shockey (AC) MADE the back side of the Bonus Free Throw | (33-25) | 8 | |
| 00:34 | 3pt FG missed by Kevin BLOOM (SFIN) rebounded by Joe Powers (AC) | |||
| 00:03 | Turnover by Ken Gordan (AC) Stolen by Kevin BLOOM (SFIN) | |||
| 00:03 | Foul called on Joe Powers (AC) | |||
| 00:03 | Kevin BLOOM (SFIN) MADE the 1st of the 2 shot Free Throw [OffTov] | (34-25) | 9 | |
| 00:03 | SUB: LaRon BRYANT (SFIN) in for Brad SNEARY | |||
| 00:03 | SUB: Tyler Moreland (AC) in for Joe Powers | |||
| 00:03 | Kevin BLOOM (SFIN) MADE the 2nd of the 2 shot Free Throw [OffTov] | (35-25) | 10 | |
| End of First Half (SFIN 35 AC 25) |
| AC | SFIN | |
|---|---|---|
| 5 | Turnovers | 6 |
| 8/30 for 26.7% | Field Goals | 11/26 for 42.3% |
| 5/5 for 100.0% | Free Throws | 8/10 for 80.0% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 4 DEF: 17 |
| Powers : 8 | High Scorer | Bloom, Hussey : 10 |
| Powers : 5 | High Rebounder | 3 players with 5 |
| Eddy : 2 | High Assists | Owens : 3 |
| AC Starters: | Moreland, Gordan, Shockey, Powers, Eddy |
| SFIN Starters: | OWENS, HUSSEY, BLOOM, DAWSON, SNEARY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | FG MADE by Brad SNEARY (SFIN) assisted by Ethan HUSSEY [Paint] | (37-25) | 12 | |
| 19:15 | FG MADE by Zach Eddy (AC) [Paint] | (37-27) | 10 | |
| 18:53 | FG missed by Kevin DAWSON (SFIN) rebounded by Brad SNEARY (SFIN) | |||
| 18:45 | Turnover by Kevin DAWSON (SFIN) Stolen by Tyler Moreland (AC) | |||
| 18:42 | FG missed by Tyler Moreland (AC) rebounded by Kevin BLOOM (SFIN) | |||
| 18:27 | Foul called on Jake Shockey (AC) | |||
| 18:13 | FG MADE by Q OWENS (SFIN) [Paint] | (39-27) | 12 | |
| 18:13 | 3pt FG MADE by Ken Gordan (AC) | (39-30) | 9 | |
| 18:13 | FG missed by Kevin DAWSON (SFIN) rebounded by Zach Eddy (AC) | |||
| 18:13 | FG MADE by Tyler Moreland (AC) fouled by Ethan HUSSEY (SFIN) [Paint] | (39-32) | 7 | |
| 18:13 | Tyler Moreland (AC) MADE the 1 shot Free Throw | (39-33) | 6 | |
| 18:13 | FG MADE by Ethan HUSSEY (SFIN) | (41-33) | 8 | |
| 18:13 | 3pt FG missed by Joe Powers (AC) defensive Team rebound by SFIN | |||
| 18:13 | Foul called on Tyler Moreland (AC) | |||
| 18:13 | 3pt FG MADE by Q OWENS (SFIN) | (44-33) | 11 | |
| 18:13 | FG MADE by Jake Shockey (AC) assisted by Joe Powers | (44-35) | 9 | |
| 18:13 | FG missed by Q OWENS (SFIN) rebounded by Jake Shockey (AC) | |||
| 18:13 | 3pt FG missed by Ken Gordan (AC) rebounded by Brad SNEARY (SFIN) | |||
| 18:13 | TIMEOUT called by SFIN | |||
| 15:13 | SUB: Scott KOHNE (SFIN) in for Kevin BLOOM | |||
| 15:13 | SUB: Spencer COMER (SFIN) in for Kevin DAWSON | |||
| 15:13 | SUB: Connor McCane (AC) in for Ken Gordan | |||
| 15:00 | FG missed by Q OWENS (SFIN) rebounded by Zach Eddy (AC) | |||
| 14:41 | FG missed by Tyler Moreland (AC) rebounded by Q OWENS (SFIN) | |||
| 14:30 | FG missed by Scott KOHNE (SFIN) rebounded by Jake Shockey (AC) | |||
| 14:13 | FG MADE by Jake Shockey (AC) | (44-37) | 7 | |
| 13:56 | FG MADE by Brad SNEARY (SFIN) [Paint] | (46-37) | 9 | |
| 13:39 | FG missed by Jake Shockey (AC) rebounded by Brad SNEARY (SFIN) | |||
| 13:33 | Turnover by Q OWENS (SFIN) | |||
| 13:32 | SUB: Brett Pfahler (AC) in for Tyler Moreland | |||
| 13:32 | SUB: Kevin Grant (AC) in for Joe Powers | |||
| 13:32 | SUB: Jon Hornak (AC) in for Zach Eddy | |||
| 13:32 | SUB: Seth SMALL (SFIN) in for Ethan HUSSEY | |||
| 13:32 | SUB: Daniel PALOMBIZIO (SFIN) in for Brad SNEARY | |||
| 13:04 | FG MADE by Jon Hornak (AC) [OffTov, Paint] | (46-39) | 7 | |
| 12:47 | 3pt FG missed by Spencer COMER (SFIN) rebounded by Jon Hornak (AC) | |||
| 12:30 | FG missed by Brett Pfahler (AC) defensive Team rebound by SFIN | |||
| 12:30 | Foul called on Brett Pfahler (AC) | |||
| 12:17 | Foul called on Kevin Grant (AC) | |||
| 12:09 | SUB: Josh HOGAN (SFIN) in for Q OWENS | |||
| 11:55 | Turnover by Seth SMALL (SFIN) Stolen by Jon Hornak (AC) | |||
| 11:41 | FG MADE by Connor McCane (AC) [OffTov] | (46-41) | 5 | |
| 11:28 | Foul (offensive) called on Spencer COMER (SFIN) | |||
| 11:28 | SUB: Tim Jensen (AC) in for Jake Shockey | |||
| 11:23 | TIMEOUT called by AC | |||
| 11:23 | SUB: Q OWENS (SFIN) in for Josh HOGAN | |||
| 11:16 | FG missed by Kevin Grant (AC) rebounded by Spencer COMER (SFIN) | |||
| 10:53 | 3pt FG missed by Spencer COMER (SFIN) rebounded by Daniel PALOMBIZIO (SFIN) | |||
| 10:51 | FG missed by Daniel PALOMBIZIO (SFIN) rebounded by Tim Jensen (AC) | |||
| 10:51 | Foul called on Daniel PALOMBIZIO (SFIN) | |||
| 10:31 | 3pt FG missed by Connor McCane (AC) defensive Team rebound by SFIN | |||
| 10:15 | FG missed by Scott KOHNE (SFIN) rebounded by Brett Pfahler (AC) | |||
| 09:44 | FG MADE by Jon Hornak (AC) fouled by Spencer COMER (SFIN) [Paint] | (46-43) | 3 | |
| 09:44 | SUB: Ethan HUSSEY (SFIN) in for Seth SMALL | |||
| 09:44 | SUB: Kevin BLOOM (SFIN) in for Spencer COMER | |||
| 09:42 | Jon Hornak (AC) missed the 1 shot Free Throw | |||
| 09:41 | rebounded by Scott KOHNE (SFIN) | |||
| 09:19 | FG MADE by Daniel PALOMBIZIO (SFIN) [Paint] | (48-43) | 5 | |
| 09:05 | FG by Brett Pfahler (AC) blocked by Kevin BLOOM (SFIN) rebounded by Scott KOHNE (SFIN) | |||
| 08:52 | 3pt FG MADE by Kevin BLOOM (SFIN) | (51-43) | 8 | |
| 08:37 | Foul (offensive) called on Jon Hornak (AC) | |||
| 08:37 | SUB: Jake Shockey (AC) in for Tim Jensen | |||
| 08:37 | SUB: Zach Eddy (AC) in for Jon Hornak | |||
| 08:25 | 3pt FG missed by Ethan HUSSEY (SFIN) rebounded by Connor McCane (AC) | |||
| 08:21 | Turnover by Connor McCane (AC) | |||
| 08:18 | SUB: Tyler Moreland (AC) in for Brett Pfahler | |||
| 08:18 | SUB: Ken Gordan (AC) in for Connor McCane | |||
| 08:18 | SUB: Joe Powers (AC) in for Kevin Grant | |||
| 08:06 | FG missed by Scott KOHNE (SFIN) rebounded by Tyler Moreland (AC) | |||
| 07:51 | Turnover by Tyler Moreland (AC) Stolen by Ethan HUSSEY (SFIN) | |||
| 07:49 | Turnover by Q OWENS (SFIN) | |||
| 07:37 | SUB: Kevin DAWSON (SFIN) in for Scott KOHNE | |||
| 07:37 | SUB: Brad SNEARY (SFIN) in for Daniel PALOMBIZIO | |||
| 07:27 | Foul called on Kevin BLOOM (SFIN) | |||
| 07:27 | Jake Shockey (AC) MADE the 1st of the 2 shot Free Throw [OffTov] | (51-44) | 7 | |
| 07:26 | Jake Shockey (AC) missed the 2nd of the 2 shot Free Throw | |||
| 07:25 | rebounded by Brad SNEARY (SFIN) | |||
| 07:10 | Turnover by Ethan HUSSEY (SFIN) Stolen by Jake Shockey (AC) | |||
| 07:10 | TIMEOUT called by AC | |||
| 06:54 | 3pt FG MADE by Joe Powers (AC) assist by Jake Shockey [OffTov] | (51-47) | 4 | |
| 06:18 | 3pt FG missed by Q OWENS (SFIN) rebounded by Zach Eddy (AC) | |||
| 05:55 | 3pt FG missed by Joe Powers (AC) rebounded by Brad SNEARY (SFIN) | |||
| 05:37 | FG missed by Kevin DAWSON (SFIN) rebounded by Brad SNEARY (SFIN) | |||
| 05:37 | FG MADE by Brad SNEARY (SFIN) [Paint, 2ndCh] | (53-47) | 6 | |
| 05:20 | FG missed by Tyler Moreland (AC) rebounded by Jake Shockey (AC) | |||
| 05:16 | FG missed by Jake Shockey (AC) rebounded by Brad SNEARY (SFIN) | |||
| 05:03 | FG MADE by Kevin DAWSON (SFIN) assisted by Q OWENS | (55-47) | 8 | |
| 04:46 | Foul called on Kevin DAWSON (SFIN) | |||
| 04:46 | SUB: Spencer COMER (SFIN) in for Kevin BLOOM | |||
| 04:46 | SUB: Jon Hornak (AC) in for Zach Eddy | |||
| 04:31 | 3pt FG MADE by Joe Powers (AC) assist by Ken Gordan | (55-50) | 5 | |
| 04:12 | TIMEOUT called by SFIN | |||
| 03:55 | 3pt FG MADE by Ethan HUSSEY (SFIN) assist by Q OWENS | (58-50) | 8 | |
