Date: 11/11/2011          Arena: Luckey Arena
Time: 6:00 pm             City, State: Marion, IN                           

VISITOR: Aquinas (Mich.) (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Eddy, Zach           F  3   6  0   0  1   2   1   1   2  2  7  2  1  0  1  25-
15 Moore, Cole          C  5   8  0   0  4   7   2   3   5  2 14  1  3  0  1  31-
10 Moreland, Tyler      G  3   4  0   0  6   9   3   2   5  2 12  1  1  0  0  23-
11 Gordon, Ken          G  1   2  0   1  0   0   0   0   0  1  2  1  5  0  1  17+
22 Powers, Joe          G  6  11  1   4  0   0   1   2   3  2 13  2  4  0  1  35+
 3 Pfahler, Brett          1   7  0   3  0   0   0   0   0  2  2  1  1  0  0  16+
 5 McCane, Connor          1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   5+
14 Shockey, Jake           1   5  0   0  4   6   1   7   8  2  6  2  1  0  0  27-
21 Avecilla, Vaughn        1   3  0   1  0   0   0   2   2  1  2  1  0  0  1   9+
23 Grant, Kevin            0   0  0   0  2   2   1   0   1  1  2  0  1  0  0   7-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  47  2  10 17  26  12  21  33 15 63 11 17  0  5 195

Total FG%  - 1st:  6/22  0.273  2nd:  16/25 0.640  Game:  0.468         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/6  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  9/15  0.600  Game:  0.654           (5,0) 

HOME: Spring Arbor (Mich.) (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Howe, Matt           F  2   4  0   0  3   4   0   3   3  2  7  2  4  1  0  23+
23 Carden, Matt         F  2   4  0   0  0   0   1   1   2  4  4  0  0  0  0  21-
 3 Hogans, Rob          G  0   1  0   0  0   0   0   1   1  5  0  1  1  0  1  15-
 5 Bellamy, Chris       G  7  17  1   2  7   7   0   5   5  1 22  2  2  0  3  35+
12 Van Pelt, Matt       G  7  12  4   8  6   6   0   0   0  0 24  1  3  0  0  37-
21 Mascarro, Nick          0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   8-
24 Belote, Derek           1   2  1   1  0   0   0   0   0  1  3  0  0  0  0   7+
30 Okey, Chandler          0   1  0   0  0   0   1   1   2  4  0  1  2  0  2  18 
32 Peterson, Jake          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
50 Byers, Caleb            4   5  3   4  0   0   1   5   6  4 11  2  2  1  2  29-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               23  48  9  16 16  17   4  16  20 22 71  9 15  2  8 200

Total FG%  - 1st: 13/27  0.481  2nd:  10/21 0.476  Game:  0.479         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   4/6  0.667  Game:  0.563         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  12/13 0.923  Game:  0.941           (1,0) 

Technical Fouls: AQ (0)  
               : SAU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Aquinas (Mich.)   20     43     63  
        Spring Arbor (Mich.)   35     36     71  


DakStats by Daktronics Inc. Brookings, SD