Date: 11/12/2011 Arena: Luckey Arena
Time: 3:00 pm City, State: Marion, IN
VISITOR: Aquinas (Mich.) (1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Eddy, Zach F 1 3 0 0 0 0 0 0 0 2 2 0 2 0 1 13-
15 Moore, Cole C 8 15 0 1 2 4 1 8 9 3 18 3 3 0 2 26+
10 Moreland, Tyler G 6 9 0 0 2 2 1 1 2 3 14 1 2 0 1 22-
11 Gordon, Ken G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Powers, Joe G 1 6 0 0 2 2 2 3 5 3 4 3 0 0 0 32+
3 Pfahler, Brett 4 8 0 4 0 0 1 1 2 0 8 0 0 0 0 23+
5 McCane, Connor 0 2 0 2 2 2 0 1 1 1 2 1 1 0 0 15+
14 Shockey, Jake 3 4 0 0 4 4 1 5 6 2 10 1 1 0 0 27+
21 Avecilla, Vaughn 0 4 0 1 0 0 1 1 2 1 0 1 0 0 0 25-
23 Grant, Kevin 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 3+
32 Jensen, Tim 2 3 1 2 0 0 0 2 2 0 5 0 0 0 0 12
44 Hornak, Jon 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 1-
TEAM REBOUNDS 1 2 3 0
Team Totals 25 55 1 10 12 14 8 25 33 17 63 10 12 0 4 200
Total FG% - 1st: 9/23 0.391 2nd: 16/32 0.500 Game: 0.455 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/4 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 4/6 0.667 Game: 0.857 (1,0)
HOME: Indiana Wesleyan (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Troyer, Derrick * 1 7 0 3 5 6 2 0 2 0 7 4 2 0 1 26-
30 Martin, Aaron * 6 11 5 10 0 0 0 1 1 0 17 0 0 0 1 28-
33 Hopkins, Patrick * 6 12 0 0 2 2 2 9 11 3 14 2 1 0 0 27-
34 Jones IV, George * 7 11 0 0 4 7 3 6 9 1 18 2 0 0 1 27-
44 Weidner, Jordan * 1 6 0 1 0 0 0 1 1 2 2 2 2 0 0 28-
10 Peters, David 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 10-
12 Schoen, Taylor 1 3 0 0 1 2 2 2 4 3 3 1 0 0 0 15+
13 Bettinger, DJ 1 1 1 1 0 0 0 1 1 0 3 3 0 0 1 16+
20 Greathouse, Tyler 3 6 3 5 1 2 0 1 1 2 10 0 2 0 1 13+
32 Vandewater, Zac 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 10+
TEAM REBOUNDS 0 1 1 0
Team Totals 26 58 9 21 13 19 10 23 33 13 74 15 8 0 5 200
Total FG% - 1st: 12/33 0.364 2nd: 14/25 0.560 Game: 0.448 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 4/7 0.571 Game: 0.429 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/13 0.692 Game: 0.684 (3,0)
Technical Fouls: AQ (0)
: INWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 27 36 63
Indiana Wesleyan 33 41 74
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Wesleyan | Luckey Arena |
| Nov 12, 2011 | Marion, IN |
| AQ Starters: | Moreland, Gordon, Moore, Eddy, Powers |
| INWU Starters: | Troyer, Martin, Hopkins, Jones IV, Weidner |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Tyler Moreland (AQ) | |||
| 20:00 | Substitution In (Starter) by Ken Gordon (AQ) | |||
| 20:00 | Substitution In (Starter) by Cole Moore (AQ) | |||
| 20:00 | Substitution In (Starter) by Zach Eddy (AQ) | |||
| 20:00 | Substitution In (Starter) by Joe Powers (AQ) | |||
| 20:00 | Substitution In (Starter) by Derrick TROYER (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron MARTIN (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick HOPKINS (INWU) | |||
| 20:00 | Substitution In (Starter) by George JONES IV (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan WEIDNER (INWU) | |||
| 20:00 | Substitution Out by Tyler Moreland (AQ) | |||
| 20:00 | Substitution Out by Ken Gordon (AQ) | |||
| 20:00 | Substitution Out by Cole Moore (AQ) | |||
| 20:00 | Substitution Out by Zach Eddy (AQ) | |||
| 20:00 | Substitution Out by Joe Powers (AQ) | |||
| 20:00 | Substitution In by Brett Pfahler (AQ) | |||
| 20:00 | Substitution In by Jake Shockey (AQ) | |||
| 20:00 | Substitution In by Vaughn Avecilla (AQ) | |||
| 20:00 | Substitution In by Zach Eddy (AQ) | |||
| 20:00 | Substitution In by Joe Powers (AQ) | |||
| 19:38 | Defensive Foul by Joe Powers (AQ) | |||
| 19:38 | Free Throw Made by Derrick TROYER (INWU) | (1-0) | 1 | |
| 19:38 | Free Throw Made by Derrick TROYER (INWU) | (2-0) | 2 | |
| 19:11 | Defensive Foul by Patrick HOPKINS (INWU) | |||
| 19:11 | Free Throw Made by Jake Shockey (AQ) | (2-1) | 1 | |
| 19:11 | Free Throw Made by Jake Shockey (AQ) | (2-2) | T1 | |
| 18:50 | Shot Two Point Made by George JONES IV (INWU) [Paint] | (4-2) | 2 | |
| 18:22 | Shot Two Point Miss by Joe Powers (AQ) | |||
| 18:22 | Defensive Rebound by George JONES IV (INWU) | |||
| 18:14 | Turnover by Derrick TROYER (INWU) | |||
| 18:14 | Steal by Zach Eddy (AQ) | |||
| 17:43 | Shot Two Point Miss by Joe Powers (AQ) | |||
| 17:43 | Defensive Rebound by George JONES IV (INWU) | |||
| 17:28 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 17:28 | Defensive Rebound by Joe Powers (AQ) | |||
| 17:14 | Shot Two Point Made by Zach Eddy (AQ) [Paint] | (4-4) | T2 | |
| 17:14 | Assist by Vaughn Avecilla (AQ) | |||
| 17:02 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint] | (6-4) | 2 | |
| 17:02 | Assist by Derrick TROYER (INWU) | |||
| 16:45 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 16:45 | Substitution Out by Derrick TROYER (INWU) | |||
| 16:45 | Substitution In by DJ BETTINGER (INWU) | |||
| 16:45 | Substitution In by Taylor SCHOEN (INWU) | |||
| 16:26 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 16:26 | Defensive Rebound by George JONES IV (INWU) | |||
| 16:17 | Substitution Out by Zach Eddy (AQ) | |||
| 16:17 | Substitution In by Jon Hornak (AQ) | |||
| 16:13 | Shot Two Point Miss by George JONES IV (INWU) | |||
| 16:13 | Offensive Rebound by George JONES IV (INWU) | |||
| 16:08 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 16:08 | Offensive Rebound by Taylor SCHOEN (INWU) | |||
| 15:56 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint, 2ndCh] | (8-4) | 4 | |
| 15:36 | Turnover by Jon Hornak (AQ) | |||
| 15:36 | Steal by George JONES IV (INWU) | |||
| 15:30 | Defensive Foul by Jon Hornak (AQ) | |||
| 15:30 | Free Throw Made by George JONES IV (INWU) | (9-4) | 5 | |
| 15:30 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 15:30 | Substitution In by Tyler GREATHOUSE (INWU) | |||
| 15:30 | Timeout Media by TEAM (INWU) | |||
| 15:30 | Free Throw Miss by George JONES IV (INWU) | |||
| 15:30 | Defensive Rebound by Jake Shockey (AQ) | |||
| 15:19 | Substitution Out by George JONES IV (INWU) | |||
| 15:19 | Substitution In by David PETERS (INWU) | |||
| 15:19 | Offensive Foul by Jon Hornak (AQ) | |||
| 15:19 | Substitution Out by Jon Hornak (AQ) | |||
| 15:19 | Substitution In by Cole Moore (AQ) | |||
| 15:02 | Shot Two Point Miss by Taylor SCHOEN (INWU) | |||
| 15:02 | Defensive Rebound by Jake Shockey (AQ) | |||
| 14:57 | Substitution Out by Brett Pfahler (AQ) | |||
| 14:57 | Substitution In by Tyler Moreland (AQ) | |||
| 14:45 | Substitution Out by Aaron MARTIN (INWU) | |||
| 14:45 | Substitution In by Zac VANDEWATER (INWU) | |||
| 14:32 | Shot Two Point Miss by Tyler Moreland (AQ) | |||
| 14:32 | Defensive Rebound by Taylor SCHOEN (INWU) | |||
| 14:22 | Shot Three Point Made by Tyler GREATHOUSE (INWU) | (12-4) | 8 | |
| 14:22 | Assist by DJ BETTINGER (INWU) | |||
| 13:59 | Shot Two Point Miss by Cole Moore (AQ) | |||
| 13:59 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 13:50 | Shot Three Point Made by Tyler GREATHOUSE (INWU) | (15-4) | 11 | |
| 13:50 | Assist by DJ BETTINGER (INWU) | |||
| 13:48 | Timeout Partial by TEAM (AQ) | |||
| 13:48 | Substitution Out by Joe Powers (AQ) | |||
| 13:48 | Substitution Out by Vaughn Avecilla (AQ) | |||
| 13:48 | Substitution In by Kevin Grant (AQ) | |||
| 13:48 | Substitution In by Connor McCane (AQ) | |||
| 13:41 | Turnover by Kevin Grant (AQ) | |||
| 13:41 | Steal by DJ BETTINGER (INWU) | |||
| 13:17 | Shot Two Point Made by Taylor SCHOEN (INWU) [OffTov, Paint] | (17-4) | 13 | |
| 13:17 | Assist by DJ BETTINGER (INWU) | |||
| 13:01 | Defensive Foul by Taylor SCHOEN (INWU) | |||
| 13:01 | Substitution Out by Kevin Grant (AQ) | |||
| 13:01 | Substitution Out by Jake Shockey (AQ) | |||
| 13:01 | Substitution In by Tim Jensen (AQ) | |||
| 13:01 | Substitution In by Joe Powers (AQ) | |||
| 12:56 | Shot Two Point Made by Cole Moore (AQ) [Paint] | (17-6) | 11 | |
| 12:56 | Assist by Joe Powers (AQ) | |||
| 12:56 | Defensive Foul by David PETERS (INWU) | |||
| 12:56 | Free Throw Made by Cole Moore (AQ) | (17-7) | 10 | |
| 12:37 | Shot Three Point Miss by Tyler GREATHOUSE (INWU) | |||
| 12:37 | Defensive Rebound by Cole Moore (AQ) | |||
| 12:30 | Shot Two Point Made by Cole Moore (AQ) [Paint] | (17-9) | 8 | |
| 12:30 | Defensive Foul by Taylor SCHOEN (INWU) | |||
| 12:30 | Substitution Out by DJ BETTINGER (INWU) | |||
| 12:30 | Substitution Out by Taylor SCHOEN (INWU) | |||
| 12:30 | Substitution Out by Tyler GREATHOUSE (INWU) | |||
| 12:30 | Substitution Out by David PETERS (INWU) | |||
| 12:30 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 12:30 | Substitution In by Derrick TROYER (INWU) | |||
| 12:30 | Substitution In by Aaron MARTIN (INWU) | |||
| 12:30 | Substitution In by Patrick HOPKINS (INWU) | |||
| 12:30 | Substitution In by George JONES IV (INWU) | |||
| 12:30 | Substitution In by Jordan WEIDNER (INWU) | |||
| 12:30 | Free Throw Made by Cole Moore (AQ) | (17-10) | 7 | |
| 12:19 | Shot Two Point Made by Aaron MARTIN (INWU) [Paint] | (19-10) | 9 | |
| 12:19 | Assist by Patrick HOPKINS (INWU) | |||
| 11:58 | Shot Two Point Made by Tim Jensen (AQ) [Paint] | (19-12) | 7 | |
| 11:58 | Assist by Cole Moore (AQ) | |||
| 11:55 | Turnover by Derrick TROYER (INWU) | |||
| 11:54 | Turnover by Cole Moore (AQ) | |||
| 11:42 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 11:42 | Defensive Rebound by TEAM (AQ) | |||
| 11:22 | Shot Two Point Miss by Cole Moore (AQ) | |||
| 11:22 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 11:11 | Shot Two Point Miss by George JONES IV (INWU) | |||
| 11:11 | Defensive Rebound by Cole Moore (AQ) | |||
| 10:58 | Turnover by Cole Moore (AQ) | |||
| 10:58 | Substitution Out by Tyler Moreland (AQ) | |||
| 10:58 | Substitution In by Brett Pfahler (AQ) | |||
| 10:40 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 10:40 | Defensive Rebound by Cole Moore (AQ) | |||
| 10:25 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 10:25 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 10:16 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 10:16 | Defensive Rebound by Tim Jensen (AQ) | |||
| 10:06 | Shot Two Point Made by Brett Pfahler (AQ) | (19-14) | 5 | |
| 10:04 | Timeout Partial by TEAM (INWU) | |||
| 10:04 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 10:04 | Substitution In by Tyler GREATHOUSE (INWU) | |||
| 10:04 | Substitution Out by Cole Moore (AQ) | |||
| 10:04 | Substitution Out by Connor McCane (AQ) | |||
| 10:04 | Substitution In by Zach Eddy (AQ) | |||
| 10:04 | Substitution In by Vaughn Avecilla (AQ) | |||
| 09:44 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 09:44 | Defensive Rebound by Brett Pfahler (AQ) | |||
| 09:29 | Shot Three Point Miss by Tim Jensen (AQ) | |||
| 09:29 | Defensive Rebound by TEAM (INWU) | |||
| 09:28 | Substitution Out by Tim Jensen (AQ) | |||
| 09:28 | Substitution In by Jake Shockey (AQ) | |||
| 09:07 | Defensive Foul by Jake Shockey (AQ) | |||
| 09:07 | Free Throw Miss by Tyler GREATHOUSE (INWU) | |||
| 09:07 | Substitution Out by George JONES IV (INWU) | |||
| 09:07 | Substitution In by Taylor SCHOEN (INWU) | |||
| 09:07 | Free Throw Made by Tyler GREATHOUSE (INWU) | (20-14) | 6 | |
| 08:49 | Shot Two Point Made by Brett Pfahler (AQ) [Paint] | (20-16) | 4 | |
| 08:28 | Shot Two Point Miss by Derrick TROYER (INWU) | |||
| 08:28 | Offensive Rebound by Derrick TROYER (INWU) | |||
| 08:22 | Shot Three Point Made by Aaron MARTIN (INWU) [2ndCh] | (23-16) | 7 | |
| 08:22 | Assist by Taylor SCHOEN (INWU) | |||
| 08:03 | Defensive Foul by Tyler GREATHOUSE (INWU) | |||
| 08:03 | Substitution Out by Derrick TROYER (INWU) | |||
| 08:03 | Substitution In by DJ BETTINGER (INWU) | |||
| 08:03 | Substitution Out by Zach Eddy (AQ) | |||
| 08:03 | Substitution In by Cole Moore (AQ) | |||
| 07:57 | Shot Two Point Miss by Cole Moore (AQ) | |||
| 07:57 | Defensive Rebound by Taylor SCHOEN (INWU) | |||
| 07:48 | Shot Three Point Made by Aaron MARTIN (INWU) | (26-16) | 10 | |
| 07:48 | Assist by Jordan WEIDNER (INWU) | |||
| 07:24 | Shot Two Point Made by Jake Shockey (AQ) [Paint] | (26-18) | 8 | |
| 07:24 | Assist by Cole Moore (AQ) | |||
| 07:12 | Substitution Out by Joe Powers (AQ) | |||
| 07:12 | Substitution In by Tyler Moreland (AQ) | |||
| 07:12 | Timeout Media by TEAM (INWU) | |||
| 07:12 | Substitution Out by Brett Pfahler (AQ) | |||
| 07:12 | Substitution In by Kevin Grant (AQ) | |||
| 07:12 | Substitution Out by Tyler GREATHOUSE (INWU) | |||
| 07:12 | Substitution Out by Taylor SCHOEN (INWU) | |||
| 07:12 | Substitution In by Zac VANDEWATER (INWU) | |||
| 07:12 | Substitution In by Patrick HOPKINS (INWU) | |||
| 06:51 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 06:51 | Defensive Rebound by Kevin Grant (AQ) | |||
| 06:16 | Shot Three Point Miss by Cole Moore (AQ) | |||
| 06:16 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 06:10 | Turnover by Jordan WEIDNER (INWU) | |||
| 06:10 | Steal by Cole Moore (AQ) | |||
| 06:02 | Shot Two Point Miss by Kevin Grant (AQ) | |||
| 06:02 | Defensive Rebound by DJ BETTINGER (INWU) | |||
| 05:47 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint] | (28-18) | 10 | |
| 05:28 | Shot Three Point Miss by Vaughn Avecilla (AQ) | |||
| 05:28 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 05:18 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 05:18 | Offensive Rebound by Patrick HOPKINS (INWU) | |||
| 05:16 | Substitution Out by Vaughn Avecilla (AQ) | |||
| 05:16 | Substitution In by Connor McCane (AQ) | |||
| 05:16 | Substitution Out by Aaron MARTIN (INWU) | |||
| 05:16 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 05:16 | Substitution In by George JONES IV (INWU) | |||
| 05:16 | Substitution In by David PETERS (INWU) | |||
| 05:00 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 05:00 | Offensive Rebound by Patrick HOPKINS (INWU) | |||
| 04:54 | Shot Three Point Miss by David PETERS (INWU) | |||
| 04:54 | Defensive Rebound by Cole Moore (AQ) | |||
| 04:38 | Defensive Foul by Zac VANDEWATER (INWU) | |||
| 04:38 | Free Throw Made by Jake Shockey (AQ) | (28-19) | 9 | |
| 04:38 | Substitution Out by Cole Moore (AQ) | |||
| 04:38 | Substitution Out by Kevin Grant (AQ) | |||
| 04:38 | Substitution In by Zach Eddy (AQ) | |||
| 04:38 | Substitution In by Joe Powers (AQ) | |||
| 04:38 | Free Throw Made by Jake Shockey (AQ) | (28-20) | 8 | |
| 04:38 | Substitution Out by Jake Shockey (AQ) | |||
| 04:38 | Substitution In by Tim Jensen (AQ) | |||
| 04:13 | Shot Two Point Made by George JONES IV (INWU) [Paint] | (30-20) | 10 | |
| 03:58 | Turnover by Zach Eddy (AQ) | |||
| 03:42 | Shot Three Point Made by DJ BETTINGER (INWU) [OffTov] | (33-20) | 13 | |
| 03:42 | Assist by George JONES IV (INWU) | |||
| 03:22 | Shot Three Point Made by Tim Jensen (AQ) | (33-23) | 10 | |
| 03:22 | Assist by Joe Powers (AQ) | |||
| 03:01 | Shot Two Point Miss by George JONES IV (INWU) | |||
| 03:01 | Defensive Rebound by Tim Jensen (AQ) | |||
| 02:38 | Shot Two Point Miss by Tyler Moreland (AQ) | |||
| 02:38 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 02:35 | Defensive Foul by Zach Eddy (AQ) | |||
| 02:35 | Substitution Out by Tyler Moreland (AQ) | |||
| 02:35 | Substitution In by Brett Pfahler (AQ) | |||
| 02:35 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 02:35 | Substitution Out by George JONES IV (INWU) | |||
| 02:35 | Substitution In by Tyler GREATHOUSE (INWU) | |||
| 02:35 | Substitution In by Jordan WEIDNER (INWU) | |||
| 02:19 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 02:19 | Offensive Rebound by David PETERS (INWU) | |||
| 02:07 | Shot Two Point Miss by Tyler GREATHOUSE (INWU) | |||
| 02:05 | Defensive Rebound by Connor McCane (AQ) | |||
| 02:05 | Defensive Foul by Jordan WEIDNER (INWU) | |||
| 02:05 | Substitution Out by David PETERS (INWU) | |||
| 02:05 | Substitution In by Derrick TROYER (INWU) | |||
| 02:05 | Substitution Out by Zach Eddy (AQ) | |||
| 02:05 | Substitution In by Cole Moore (AQ) | |||
| 02:05 | Free Throw Made by Connor McCane (AQ) | (33-24) | 9 | |
| 02:05 | Free Throw Made by Connor McCane (AQ) | (33-25) | 8 | |
| 01:32 | Shot Three Point Miss by Derrick TROYER (INWU) | |||
| 01:32 | Defensive Rebound by Cole Moore (AQ) | |||
| 01:05 | Shot Two Point Miss by Joe Powers (AQ) | |||
| 01:05 | Offensive Rebound by Brett Pfahler (AQ) | |||
| 01:03 | Turnover by Connor McCane (AQ) | |||
| 01:03 | Steal by Derrick TROYER (INWU) | |||
| 01:03 | Defensive Foul by Connor McCane (AQ) | |||
| 01:03 | Substitution Out by Tyler GREATHOUSE (INWU) | |||
| 01:03 | Substitution In by Patrick HOPKINS (INWU) | |||
| 01:03 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 01:03 | Substitution In by Aaron MARTIN (INWU) | |||
| 01:03 | Substitution Out by Tim Jensen (AQ) | |||
| 01:03 | Substitution In by Jake Shockey (AQ) | |||
| 00:45 | Shot Three Point Miss by Jordan WEIDNER (INWU) | |||
| 00:45 | Defensive Rebound by Jake Shockey (AQ) | |||
| 00:11 | Shot Two Point Made by Cole Moore (AQ) [Paint] | (33-27) | 6 | |
| 00:11 | Assist by Jake Shockey (AQ) | |||
| 00:00 | Shot Three Point Miss by Derrick TROYER (INWU) | |||
| 00:00 | Defensive Rebound by TEAM (AQ) | |||
|
| ||||
| End of First Half (INWU 33 AQ 27) |
| AQ | INWU | |
|---|---|---|
| 7 | Turnovers | 3 |
| 9/23 for 39.1% | Field Goals | 12/33 for 36.4% |
| 8/8 for 100.0% | Free Throws | 4/6 for 66.7% |
| OFF: 1 DEF: 16 | Rebounds | OFF: 6 DEF: 13 |
| Moore : 8 | High Scorer | Martin : 8 |
| Moore : 5 | High Rebounder | Hopkins : 7 |
| Moore, Powers : 2 | High Assists | Bettinger : 3 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Wesleyan | Luckey Arena |
| Nov 12, 2011 | Marion, IN |
| AQ Starters: | Pfahler, Shockey, Avecilla, Powers, Moore |
| INWU Starters: | Troyer, Martin, Hopkins, Jones IV, Weidner |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Derrick TROYER (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron MARTIN (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick HOPKINS (INWU) | |||
| 20:00 | Substitution In (Starter) by George JONES IV (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan WEIDNER (INWU) | |||
| 20:00 | Substitution In (Starter) by Brett Pfahler (AQ) | |||
| 20:00 | Substitution In (Starter) by Jake Shockey (AQ) | |||
| 20:00 | Substitution In (Starter) by Vaughn Avecilla (AQ) | |||
| 20:00 | Substitution In (Starter) by Joe Powers (AQ) | |||
| 20:00 | Substitution In (Starter) by Cole Moore (AQ) | |||
| 19:44 | Shot Two Point Made by Joe Powers (AQ) [Paint] | (33-29) | 4 | |
| 19:25 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 19:25 | Offensive Rebound by George JONES IV (INWU) | |||
| 19:22 | Shot Two Point Made by George JONES IV (INWU) [Paint, 2ndCh] | (35-29) | 6 | |
| 19:02 | Shot Two Point Made by Cole Moore (AQ) [Paint] | (35-31) | 4 | |
| 18:48 | Shot Two Point Made by George JONES IV (INWU) [Paint] | (37-31) | 6 | |
| 18:48 | Assist by Jordan WEIDNER (INWU) | |||
| 18:26 | Shot Two Point Made by Cole Moore (AQ) [Paint] | (37-33) | 4 | |
| 18:26 | Assist by Joe Powers (AQ) | |||
| 18:05 | Defensive Foul by Joe Powers (AQ) | |||
| 18:05 | Free Throw Miss by George JONES IV (INWU) | |||
| 18:05 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 18:05 | Substitution In by Tyler GREATHOUSE (INWU) | |||
| 18:05 | Free Throw Made by George JONES IV (INWU) | (38-33) | 5 | |
| 17:50 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 17:50 | Defensive Rebound by George JONES IV (INWU) | |||
| 17:39 | Shot Three Point Made by Aaron MARTIN (INWU) | (41-33) | 8 | |
| 17:39 | Assist by Derrick TROYER (INWU) | |||
| 17:21 | Shot Two Point Miss by Joe Powers (AQ) | |||
| 17:21 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 17:03 | Shot Two Point Made by George JONES IV (INWU) [Paint] | (43-33) | 10 | |
| 16:40 | Shot Two Point Miss by Cole Moore (AQ) | |||
| 16:40 | Offensive Rebound by Jake Shockey (AQ) | |||
| 16:36 | Shot Two Point Made by Jake Shockey (AQ) [Paint, 2ndCh] | (43-35) | 8 | |
| 16:20 | Shot Three Point Made by Tyler GREATHOUSE (INWU) | (46-35) | 11 | |
| 16:20 | Assist by Derrick TROYER (INWU) | |||
| 15:57 | Shot Two Point Made by Brett Pfahler (AQ) | (46-37) | 9 | |
| 15:36 | Shot Two Point Made by Derrick TROYER (INWU) [Paint] | (48-37) | 11 | |
| 15:22 | Shot Two Point Made by Jake Shockey (AQ) | (48-39) | 9 | |
| 15:05 | Shot Three Point Miss by Tyler GREATHOUSE (INWU) | |||
| 15:05 | Defensive Rebound by Vaughn Avecilla (AQ) | |||
| 14:57 | Turnover by Cole Moore (AQ) | |||
| 14:57 | Steal by Aaron MARTIN (INWU) | |||
| 14:50 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 14:50 | Defensive Rebound by Jake Shockey (AQ) | |||
| 14:41 | Shot Two Point Made by Brett Pfahler (AQ) | (48-41) | 7 | |
| 14:41 | Assist by Cole Moore (AQ) | |||
| 14:39 | Timeout Partial by TEAM (AQ) | |||
| 14:39 | Substitution Out by Derrick TROYER (INWU) | |||
| 14:39 | Substitution Out by Aaron MARTIN (INWU) | |||
| 14:39 | Substitution Out by George JONES IV (INWU) | |||
| 14:39 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 14:39 | Substitution Out by Tyler GREATHOUSE (INWU) | |||
| 14:39 | Substitution In by David PETERS (INWU) | |||
| 14:39 | Substitution In by Taylor SCHOEN (INWU) | |||
| 14:39 | Substitution In by Patrick HOPKINS (INWU) | |||
| 14:39 | Substitution In by DJ BETTINGER (INWU) | |||
| 14:39 | Substitution In by Aaron MARTIN (INWU) | |||
| 14:39 | Substitution Out by Cole Moore (AQ) | |||
| 14:39 | Substitution Out by Joe Powers (AQ) | |||
| 14:39 | Substitution In by Zach Eddy (AQ) | |||
| 14:39 | Substitution In by Tyler Moreland (AQ) | |||
| 14:20 | Shot Three Point Made by Aaron MARTIN (INWU) | (51-41) | 10 | |
| 14:20 | Assist by Patrick HOPKINS (INWU) | |||
| 13:51 | Shot Two Point Miss by Zach Eddy (AQ) | |||
| 13:51 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 13:47 | Substitution Out by Jake Shockey (AQ) | |||
| 13:47 | Substitution In by Tim Jensen (AQ) | |||
| 13:47 | Timeout Media by TEAM (INWU) | |||
| 13:47 | Substitution Out by Vaughn Avecilla (AQ) | |||
| 13:47 | Substitution In by Connor McCane (AQ) | |||
| 13:25 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint] | (53-41) | 12 | |
| 12:54 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 12:54 | Offensive Rebound by Tyler Moreland (AQ) | |||
| 12:51 | Shot Two Point Miss by Tyler Moreland (AQ) | |||
| 12:51 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 12:40 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 12:40 | Defensive Rebound by Tyler Moreland (AQ) | |||
| 12:28 | Shot Two Point Made by Tyler Moreland (AQ) [Paint] | (53-43) | 10 | |
| 12:28 | Assist by Connor McCane (AQ) | |||
| 12:10 | Turnover by Patrick HOPKINS (INWU) | |||
| 12:10 | Substitution Out by Aaron MARTIN (INWU) | |||
| 12:10 | Substitution In by Jordan WEIDNER (INWU) | |||
