Aquinas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2012-13 Aquinas Women's Basketball
Aquinas Season Schedule/Results & Leaders (as of Dec 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (4-1) (2-3) (0-0)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (3-2) (2-1) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/12 7:00 pm at Calumet (Ind.) W 58-50 (15)Clare Conway (11)Shelby Carter
11/03/12 01:00 PM HUNTINGTON 43-64 L (15)Allison Heberlein (10)Allison Heberlein
11/06/12 07:00 PM GOSHEN W 83-62 (34)Allison Heberlein (7)Liza Flewelling
11/10/12 01:00 PM at Rochester (Mich.) 54-56 L 234 (17)Allison Heberlein (10)Clare Conway
11/14/12 07:00 PM ROBERT MORRIS (ILL.) W 73-61 75 (24)Allison Heberlein (6)Allison Heberlein
11/17/12 1:00 pm * at Siena Heights 49-80 L 256 (15)Marisa Marx (8)Allison Heberlein
11/20/12 06:00 PM * INDIANA TECH W 73-64 (24)Allison Heberlein (11)Shelby Carter
11/28/12 05:30 PM * at Concordia 57-78 L 148 (15)Shelby Carter (6)Carly Bardwell
12/01/12 01:00 PM * MICHIGAN-DEARBORN W 74-50 75 (17)Shelby Carter (8)Shelby Carter
12/04/12 6:00 p.m. * at Lourdes W 75-69 142 (19)Allison Heberlein (10)Liza Flewelling
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 150 30
AWAY.................... 5 780 156
NEUTRAL................. 0 0 0
TOTAL................... 10 930 93
Season Box Score
2012-13 Aquinas Women's Basketball
Aquinas Season Box Score (as of Dec 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (4-1) (2-3) (0-0)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (3-2) (2-1) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Allison Heberlein.. 10-10 335 33.5 66-136 .485 24-51 .471 23-37 .622 11 52 63 6.3 15 0 16 32 2 15 179 17.9
34 Shelby Carter...... 10-6 222 22.2 47-78 .603 0-0 .000 16-23 .696 28 36 64 6.4 22 0 4 12 2 16 110 11.0
32 Clare Conway....... 10-6 212 21.2 24-69 .348 4-12 .333 26-37 .703 16 28 44 4.4 11 0 15 31 0 6 78 7.8
10 Elyse Starck....... 10-4 221 22.1 14-63 .222 6-25 .240 19-26 .731 15 11 26 2.6 15 0 15 23 1 10 53 5.3
21 Marisa Marx........ 10-5 204 20.4 17-60 .283 11-38 .289 8-10 .800 2 11 13 1.3 18 0 16 16 1 9 53 5.3
13 Liza Flewelling.... 10-10 217 21.7 19-56 .339 4-15 .267 8-15 .533 13 38 51 5.1 13 0 6 18 0 8 50 5.0
33 Chelsea Matley..... 6-5 136 22.7 10-32 .313 0-5 .000 8-11 .727 7 8 15 2.5 11 0 14 17 0 8 28 4.7
52 Carly Bardwell..... 7-3 95 13.6 11-20 .550 1-1 1.000 8-10 .800 8 13 21 3.0 16 0 5 7 0 3 31 4.4
22 Danielle Lollo..... 6-0 67 11.2 6-14 .429 0-1 .000 5-8 .625 5 6 11 1.8 8 0 0 11 0 1 17 2.8
11 Taelor Sanders..... 1-1 6 6.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 3 2 0 0 2 2.0
44 Brooklynn Lane..... 6-0 37 6.2 5-15 .333 0-0 .000 2-2 1.000 1 4 5 0.8 6 0 0 3 1 0 12 2.0
24 Jenna Brower....... 9-0 82 9.1 2-17 .118 0-5 .000 5-8 .625 5 7 12 1.3 9 0 3 7 1 6 9 1.0
15 Shaina Streeter.... 9-0 68 7.6 3-13 .231 1-2 .500 2-2 1.000 2 9 11 1.2 4 0 2 11 1 5 9 1.0
31 Karli Jacob........ 6-0 72 12.0 2-20 .100 1-7 .143 0-1 .000 4 21 25 4.2 7 0 4 5 0 1 5 0.8
23 Hayley O'Meara..... 5-0 22 4.4 1-5 .200 0-3 .000 1-2 .500 1 3 4 0.8 3 0 0 3 0 2 3 0.6
25 Nicci Thomas....... 1-0 3 3.0 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
40 Elle Sturgell...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 27 34 61 6.1 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2001 228-601 .379 52-166 .313 131-192 .682 145 284 429 42.9 159 0 103 198 9 90 639 63.9
Opponents.......... 10 2001 242-656 .369 33-164 .201 117-174 .672 160 259 419 41.9 173 2 110 173 28 108 634 63.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aquinas....................... 338 301 - 639
Opponents..................... 313 321 - 634
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Aquinas....................... 29 1 30
Opponents..................... 25 1 26
Overall/Conference Statistics
2012-13 Aquinas Women's Basketball
Aquinas Overall/Conference Statistics (as of Dec 05, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Allison Heberlein... 10-10 33.5 .485 .471 .622 6.3 1.6 15 2 17.9 5-5 31.8 .413 .462 .714 6.2 1.6 7 2 15.8
Shelby Carter....... 10-6 22.2 .603 .000 .696 6.4 0.4 16 2 11.0 5-1 21.8 .565 .000 .833 7.0 0.4 9 1 12.4
Clare Conway........ 10-6 21.2 .348 .333 .703 4.4 1.5 6 0 7.8 5-4 21.2 .282 .333 .688 3.2 2.0 2 0 7.0
Elyse Starck........ 10-4 22.1 .222 .240 .731 2.6 1.5 10 1 5.3 5-2 16.0 .074 .111 .714 2.0 0.4 3 0 3.0
Marisa Marx......... 10-5 20.4 .283 .289 .800 1.3 1.6 9 1 5.3 5-0 17.4 .323 .333 .667 1.0 1.6 3 1 6.2
Liza Flewelling..... 10-10 21.7 .339 .267 .533 5.1 0.6 8 0 5.0 5-5 20.6 .375 .400 .667 6.0 0.6 4 0 6.4
Chelsea Matley...... 6-5 22.7 .313 .000 .727 2.5 2.3 8 0 4.7 5-5 22.4 .280 .000 .778 2.8 2.4 8 0 4.2
Carly Bardwell...... 7-3 13.6 .550 1.000 .800 3.0 0.7 3 0 4.4 5-3 13.0 .600 1.000 .750 3.2 1.0 0 0 5.0
Danielle Lollo...... 6-0 11.2 .429 .000 .625 1.8 0.0 1 0 2.8 4-0 11.5 .385 .000 .714 1.8 0.0 1 0 3.8
Taelor Sanders...... 1-1 6.0 1.000 .000 .000 0.0 3.0 0 0 2.0
Brooklynn Lane...... 6-0 6.2 .333 .000 1.000 0.8 0.0 0 1 2.0 3-0 4.3 .250 .000 .000 0.3 0.0 0 1 0.7
Jenna Brower........ 9-0 9.1 .118 .000 .625 1.3 0.3 6 1 1.0 4-0 9.5 .250 .000 .500 1.8 0.3 6 1 1.3
Shaina Streeter..... 9-0 7.6 .231 .500 1.000 1.2 0.2 5 1 1.0 5-0 10.0 .125 .000 1.000 1.2 0.2 3 1 0.8
Karli Jacob......... 6-0 12.0 .100 .143 .000 4.2 0.7 1 0 0.8 1-0 14.0 .000 .000 .000 3.0 1.0 0 0 0.0
Hayley O'Meara...... 5-0 4.4 .200 .000 .500 0.8 0.0 2 0 0.6 3-0 4.3 .250 .000 .000 0.7 0.0 1 0 0.7
Nicci Thomas........ 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
Elle Sturgell....... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 10 .379 .313 .682 42.9 10.3 90 9 63.9 5 .352 .310 .721 43.8 10.6 47 7 65.6
Opponents........... 10 .369 .201 .672 41.9 11.0 108 28 63.4 5 .393 .207 .723 43.6 14.0 48 19 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Allison Heberlein... 66-136 .485 24-51 .471 23-37 .622 179 17.9 26-63 .413 12-26 .462 15-21 .714 79 15.8
Shelby Carter....... 47-78 .603 0-0 .000 16-23 .696 110 11.0 26-46 .565 0-0 .000 10-12 .833 62 12.4
Clare Conway........ 24-69 .348 4-12 .333 26-37 .703 78 7.8 11-39 .282 2-6 .333 11-16 .688 35 7.0
Elyse Starck........ 14-63 .222 6-25 .240 19-26 .731 53 5.3 2-27 .074 1-9 .111 10-14 .714 15 3.0
Marisa Marx......... 17-60 .283 11-38 .289 8-10 .800 53 5.3 10-31 .323 7-21 .333 4-6 .667 31 6.2
Liza Flewelling..... 19-56 .339 4-15 .267 8-15 .533 50 5.0 12-32 .375 4-10 .400 4-6 .667 32 6.4
Chelsea Matley...... 10-32 .313 0-5 .000 8-11 .727 28 4.7 7-25 .280 0-3 .000 7-9 .778 21 4.2
Carly Bardwell...... 11-20 .550 1-1 1.000 8-10 .800 31 4.4 9-15 .600 1-1 1.000 6-8 .750 25 5.0
Danielle Lollo...... 6-14 .429 0-1 .000 5-8 .625 17 2.8 5-13 .385 0-1 .000 5-7 .714 15 3.8
Taelor Sanders...... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Brooklynn Lane...... 5-15 .333 0-0 .000 2-2 1.000 12 2.0 1-4 .250 0-0 .000 0-0 .000 2 0.7
Jenna Brower........ 2-17 .118 0-5 .000 5-8 .625 9 1.0 2-8 .250 0-4 .000 1-2 .500 5 1.3
Shaina Streeter..... 3-13 .231 1-2 .500 2-2 1.000 9 1.0 1-8 .125 0-1 .000 2-2 1.000 4 0.8
Karli Jacob......... 2-20 .100 1-7 .143 0-1 .000 5 0.8 0-4 .000 0-2 .000 0-1 .000 0 0.0
Hayley O'Meara...... 1-5 .200 0-3 .000 1-2 .500 3 0.6 1-4 .250 0-2 .000 0-0 .000 2 0.7
Nicci Thomas........ 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Elle Sturgell....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 228-601 .379 52-166 .313 131-192 .682 639 63.9 113-321 .352 27-87 .310 75-104 .721 328 65.6
Opponents........... 242-656 .369 33-164 .201 117-174 .672 634 63.4 127-323 .393 19-92 .207 68-94 .723 341 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Allison Heberlein... 11 52 63 15 0 16 32 0.5 34 7 24 31 8 0 8 19 0.4 24
Shelby Carter....... 28 36 64 22 0 4 12 0.3 17 17 18 35 13 0 2 6 0.3 17
Clare Conway........ 16 28 44 11 0 15 31 0.5 17 5 11 16 8 0 10 13 0.8 17
Elyse Starck........ 15 11 26 15 0 15 23 0.7 11 6 4 10 5 0 2 7 0.3 5
Marisa Marx......... 2 11 13 18 0 16 16 1.0 15 1 4 5 8 0 8 5 1.6 15
Liza Flewelling..... 13 38 51 13 0 6 18 0.3 14 8 22 30 8 0 3 8 0.4 14
Chelsea Matley...... 7 8 15 11 0 14 17 0.8 7 6 8 14 8 0 12 14 0.9 7
Carly Bardwell...... 8 13 21 16 0 5 7 0.7 10 7 9 16 12 0 5 4 1.3 10
Danielle Lollo...... 5 6 11 8 0 0 11 0.0 6 3 4 7 6 0 0 5 0.0 6
Taelor Sanders...... 0 0 0 1 0 3 2 1.5 2
Brooklynn Lane...... 1 4 5 6 0 0 3 0.0 6 0 1 1 3 0 0 2 0.0 2
Jenna Brower........ 5 7 12 9 0 3 7 0.4 4 3 4 7 2 0 1 3 0.3 3
Shaina Streeter..... 2 9 11 4 0 2 11 0.2 3 0 6 6 3 0 1 4 0.3 2
Karli Jacob......... 4 21 25 7 0 4 5 0.8 3 1 2 3 1 0 1 0 0.0 0
Hayley O'Meara...... 1 3 4 3 0 0 3 0.0 2 1 1 2 2 0 0 2 0.0 2
Nicci Thomas........ 0 2 2 0 0 0 0 0.0 0 0 2 2 0 0 0 0 0.0 0
Elle Sturgell....... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 145 284 429 159 0 103 198 0.5 83 83 136 219 87 0 53 92 0.6 75
Opponents........... 160 259 419 173 2 110 173 0.6 80 72 146 218 89 2 70 92 0.8 80
Combined Team Statistics
2012-13 Aquinas Women's Basketball
Aquinas Combined Team Statistics (as of Dec 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (4-1) (2-3) (0-0)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (3-2) (2-1) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/12 at Calumet (Ind.) W 58-50 -
11/03/12 HUNTINGTON L 43-64 -
11/06/12 GOSHEN W 83-62 -
11/10/12 at Rochester (Mich.) L 54-56 234
11/14/12 ROBERT MORRIS (ILL.) W 73-61 75
*11/17/12 at Siena Heights L 49-80 256
*11/20/12 INDIANA TECH W 73-64 -
*11/28/12 at Concordia L 57-78 148
*12/01/12 MICHIGAN-DEARBORN W 74-50 75
*12/04/12 at Lourdes W 75-69 142
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Allison Heberlein... 10-10 33.5 .485 .471 .622 6.3 1.6 15 2 17.9
34 Shelby Carter....... 10-6 22.2 .603 .000 .696 6.4 0.4 16 2 11.0
32 Clare Conway........ 10-6 21.2 .348 .333 .703 4.4 1.5 6 0 7.8
10 Elyse Starck........ 10-4 22.1 .222 .240 .731 2.6 1.5 10 1 5.3
21 Marisa Marx......... 10-5 20.4 .283 .289 .800 1.3 1.6 9 1 5.3
13 Liza Flewelling..... 10-10 21.7 .339 .267 .533 5.1 0.6 8 0 5.0
33 Chelsea Matley...... 6-5 22.7 .313 .000 .727 2.5 2.3 8 0 4.7
52 Carly Bardwell...... 7-3 13.6 .550 1.000 .800 3.0 0.7 3 0 4.4
22 Danielle Lollo...... 6-0 11.2 .429 .000 .625 1.8 0.0 1 0 2.8
44 Brooklynn Lane...... 6-0 6.2 .333 .000 1.000 0.8 0.0 0 1 2.0
11 Taelor Sanders...... 1-1 6.0 1.000 .000 .000 0.0 3.0 0 0 2.0
15 Shaina Streeter..... 9-0 7.6 .231 .500 1.000 1.2 0.2 5 1 1.0
24 Jenna Brower........ 9-0 9.1 .118 .000 .625 1.3 0.3 6 1 1.0
31 Karli Jacob......... 6-0 12.0 .100 .143 .000 4.2 0.7 1 0 0.8
23 Hayley O'Meara...... 5-0 4.4 .200 .000 .500 0.8 0.0 2 0 0.6
40 Elle Sturgell....... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
25 Nicci Thomas........ 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
TM TEAM................ 10-0 0.0 .000 .000 .000 6.1 0.0 0 0 0.0
Total............... 10 .379 .313 .682 42.9 10.3 90 9 63.9
Opponents........... 10 .369 .201 .672 41.9 11.0 108 28 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Allison Heberlein... 10 66-136 .485 24-51 .471 23-37 .622 179 17.9
Shelby Carter....... 10 47-78 .603 0-0 .000 16-23 .696 110 11.0
Clare Conway........ 10 24-69 .348 4-12 .333 26-37 .703 78 7.8
Elyse Starck........ 10 14-63 .222 6-25 .240 19-26 .731 53 5.3
Marisa Marx......... 10 17-60 .283 11-38 .289 8-10 .800 53 5.3
Liza Flewelling..... 10 19-56 .339 4-15 .267 8-15 .533 50 5.0
Chelsea Matley...... 6 10-32 .313 0-5 .000 8-11 .727 28 4.7
Carly Bardwell...... 7 11-20 .550 1-1 1.000 8-10 .800 31 4.4
Danielle Lollo...... 6 6-14 .429 0-1 .000 5-8 .625 17 2.8
Brooklynn Lane...... 6 5-15 .333 0-0 .000 2-2 1.000 12 2.0
Taelor Sanders...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Shaina Streeter..... 9 3-13 .231 1-2 .500 2-2 1.000 9 1.0
Jenna Brower........ 9 2-17 .118 0-5 .000 5-8 .625 9 1.0
Karli Jacob......... 6 2-20 .100 1-7 .143 0-1 .000 5 0.8
Hayley O'Meara...... 5 1-5 .200 0-3 .000 1-2 .500 3 0.6
Elle Sturgell....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nicci Thomas........ 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 10 228-601 .379 52-166 .313 131-192 .682 639 63.9
Opponents........... 10 242-656 .369 33-164 .201 117-174 .672 634 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Allison Heberlein... 10 335 11 52 63 15 0 16 32 0.5 34
Shelby Carter....... 10 222 28 36 64 22 0 4 12 0.3 17
Clare Conway........ 10 212 16 28 44 11 0 15 31 0.5 17
Elyse Starck........ 10 221 15 11 26 15 0 15 23 0.7 11
Marisa Marx......... 10 204 2 11 13 18 0 16 16 1.0 15
Liza Flewelling..... 10 217 13 38 51 13 0 6 18 0.3 14
Chelsea Matley...... 6 136 7 8 15 11 0 14 17 0.8 7
Carly Bardwell...... 7 95 8 13 21 16 0 5 7 0.7 10
Danielle Lollo...... 6 67 5 6 11 8 0 0 11 0.0 6
Brooklynn Lane...... 6 37 1 4 5 6 0 0 3 0.0 6
Taelor Sanders...... 1 6 0 0 0 1 0 3 2 1.5 2
Shaina Streeter..... 9 68 2 9 11 4 0 2 11 0.2 3
Jenna Brower........ 9 82 5 7 12 9 0 3 7 0.4 4
Karli Jacob......... 6 72 4 21 25 7 0 4 5 0.8 3
Hayley O'Meara...... 5 22 1 3 4 3 0 0 3 0.0 2
Elle Sturgell....... 1 2 0 1 1 0 0 0 0 0.0 0
Nicci Thomas........ 1 3 0 2 2 0 0 0 0 0.0 0
Total............... 10 2001 145 284 429 159 0 103 198 0.5 83
Opponents........... 10 2001 160 259 419 173 2 110 173 0.6 80
TEAM STATISTICS AQW OPP
--------------------------------------------------
SCORING................. 639 634
Points per game....... 63.9 63.4
Scoring margin........ +0.5 -
FIELD GOALS-ATT......... 228-601 242-656
Field goal pct........ .379 .369
3 POINT FG-ATT.......... 52-166 33-164
3-point FG pct........ .313 .201
3-pt FG made per game. 5.2 3.3
FREE THROWS-ATT......... 131-192 117-174
Free throw pct........ .682 .672
F-Throws made per game 13.1 11.7
REBOUNDS................ 429 419
Rebounds per game..... 42.9 41.9
Rebounding margin..... +1.0 -
ASSISTS................. 103 110
Assists per game...... 10.3 11.0
TURNOVERS............... 198 173
Turnovers per game.... 19.8 17.3
Turnover margin....... -2.5 -
Assist/turnover ratio. 0.5 0.6
STEALS.................. 90 108
Steals per game....... 9.0 10.8
BLOCKS.................. 9 28
Blocks per game....... 0.9 2.8
ATTENDANCE.............. 150 780
Home games-Avg/Game... 5-30 5-156
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Aquinas.................. 338 301 - 639
Opponents................ 313 321 - 634
Overall Team Statistics
2012-13 Aquinas Women's Basketball
Aquinas Overall Team Statistics (as of Dec 05, 2012)
All games
TEAM STATISTICS AQW OPP
---------------------------------------------------
SCORING.................. 639 634
Points per game........ 63.9 63.4
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 228-601 242-656
Field goal pct......... .379 .369
3 POINT FG-ATT........... 52-166 33-164
3-point FG pct......... .313 .201
3-pt FG made per game.. 5.2 3.3
FREE THROWS-ATT.......... 131-192 117-174
Free throw pct......... .682 .672
F-Throws made per game. 13.1 11.7
REBOUNDS................. 429 419
Rebounds per game...... 42.9 41.9
Rebounding margin...... +1.0 -
ASSISTS.................. 103 110
Assists per game....... 10.3 11.0
TURNOVERS................ 198 173
Turnovers per game..... 19.8 17.3
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 90 108
Steals per game........ 9.0 10.8
BLOCKS................... 9 28
Blocks per game........ 0.9 2.8
WINNING STREAK........... 2 -
Home win streak........ 4 -
ATTENDANCE............... 150 780
Home games-Avg/Game.... 5-30 5-156
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aquinas....................... 338 301 - 639
Opponents..................... 313 321 - 634