Overall Statistics |
Record: 27-27 Home: 7-8 Away: 12-12 Neutral: 8-7 WHAC: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lee Moser | .344 | 48-48 | 163 | 21 | 56 | 18 | 0 | 5 | 42 | 89 | .546 | 13 | 2 | 24 | 2 | .397 | 1 | 3 | 2-4 | 248 | 21 | 8 | .971 |
| Matt Soergel | .309 | 52-52 | 165 | 30 | 51 | 13 | 1 | 5 | 41 | 81 | .491 | 27 | 10 | 14 | 6 | .429 | 3 | 0 | 6-8 | 74 | 145 | 20 | .916 |
| Brent Serba | .280 | 49-48 | 157 | 25 | 44 | 7 | 0 | 3 | 27 | 60 | .382 | 15 | 3 | 16 | 3 | .348 | 3 | 2 | 11-15 | 79 | 10 | 5 | .947 |
| Chris Atkin | .280 | 41-38 | 125 | 30 | 35 | 5 | 3 | 1 | 22 | 49 | .392 | 12 | 4 | 22 | 1 | .359 | 1 | 7 | 12-15 | 89 | 3 | 2 | .979 |
| ---------- | |||||||||||||||||||||||
| Corey Gross | .347 | 18-15 | 49 | 1 | 17 | 4 | 0 | 0 | 8 | 21 | .429 | 7 | 2 | 10 | 1 | .433 | 2 | 0 | 1-1 | 67 | 9 | 6 | .927 |
| Drew Oosterhouse | .312 | 38-38 | 109 | 9 | 34 | 4 | 0 | 2 | 14 | 44 | .404 | 14 | 3 | 22 | 1 | .395 | 3 | 0 | 1-1 | 96 | 16 | 2 | .982 |
| Jon Morse | .307 | 36-23 | 75 | 23 | 23 | 2 | 0 | 1 | 10 | 28 | .373 | 9 | 6 | 4 | 0 | .418 | 1 | 5 | 8-11 | 49 | 0 | 2 | .961 |
| Kevin Scholten | .288 | 34-33 | 104 | 15 | 30 | 6 | 0 | 0 | 13 | 36 | .346 | 12 | 1 | 15 | 0 | .368 | 0 | 1 | 0-2 | 130 | 32 | 5 | .970 |
| Will Eberle | .271 | 22-17 | 48 | 8 | 13 | 3 | 0 | 2 | 15 | 22 | .458 | 11 | 1 | 14 | 1 | .410 | 1 | 1 | 1-2 | 24 | 0 | 1 | .960 |
| Jon Good | .259 | 10-8 | 27 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 3 | 0 | 7 | 2 | .333 | 0 | 0 | 0-1 | 10 | 14 | 2 | .923 |
| Dave DiNallo | .258 | 27-21 | 62 | 9 | 16 | 1 | 1 | 0 | 8 | 19 | .306 | 10 | 3 | 14 | 0 | .382 | 1 | 1 | 0-1 | 69 | 6 | 3 | .962 |
| Joe Welton | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 18 | 5 | 0 | 1.000 |
| Todd Peters | .243 | 41-36 | 103 | 17 | 25 | 5 | 1 | 1 | 15 | 35 | .340 | 9 | 5 | 14 | 2 | .333 | 0 | 4 | 7-7 | 36 | 1 | 2 | .949 |
| Paul Nieves | .241 | 31-30 | 87 | 15 | 21 | 5 | 1 | 3 | 19 | 37 | .425 | 15 | 5 | 19 | 2 | .383 | 0 | 1 | 0-3 | 10 | 26 | 5 | .878 |
| Casey Coles | .235 | 45-28 | 81 | 34 | 19 | 4 | 0 | 0 | 4 | 23 | .284 | 17 | 5 | 12 | 1 | .394 | 1 | 2 | 15-20 | 47 | 67 | 5 | .958 |
| Joe Szombati | .222 | 5-3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Mike Kaiser | .213 | 35-31 | 94 | 18 | 20 | 1 | 0 | 1 | 9 | 24 | .255 | 15 | 0 | 19 | 1 | .321 | 0 | 5 | 2-2 | 37 | 73 | 3 | .973 |
| Aaron Gowell | .204 | 21-14 | 49 | 15 | 10 | 1 | 0 | 1 | 4 | 14 | .286 | 8 | 2 | 16 | 0 | .339 | 0 | 0 | 4-5 | 20 | 27 | 1 | .979 |
| Jim Peters | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Josh Poel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
| Greg Wilkinson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .280 | 54-54 | 1517 | 280 | 425 | 80 | 7 | 25 | 255 | 594 | .392 | 205 | 52 | 251 | 23 | .381 | 18 | 32 | 70-98 | 1143 | 514 | 85 | .951 |
| Opponents | .307 | 54-54 | 1553 | 309 | 477 | 71 | 8 | 27 | 273 | 645 | .415 | 178 | 56 | 214 | 25 | .393 | 22 | 23 | 64-88 | 1144 | 502 | 89 | .949 |
| LOB - Team (384), Opp (381). DPs turned - Team (31), Opp (37). CI - Team (1), Moser,L 1. IBB - Team (11), Soergel,M 6, Nieves,P 1, Oosterhouse 1, Peters,T 1, DiNallo,D 1, Serba,B 1, Opp (6). Picked off - Coles,C 3, Morse,J 2, Nieves,P 2, Peters,T 2, Gowell,A 1, Eberle,W 1, Moser,L 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Poel | 3.88 | 4-1 | 11-9 | 1 | 1/0 | 0 | 51.0 | 41 | 27 | 22 | 23 | 30 | 8 | 1 | 1 | 184 | .223 | 4 | 11 | 1 | 0 | 4 |
| Jake Martin | 5.88 | 4-6 | 10-10 | 4 | 0/1 | 0 | 59.2 | 72 | 45 | 39 | 19 | 32 | 11 | 1 | 6 | 242 | .298 | 5 | 11 | 0 | 3 | 2 |
| Matt Dreyer | 6.10 | 2-5 | 10-8 | 1 | 0/0 | 1 | 48.2 | 72 | 38 | 33 | 21 | 24 | 17 | 2 | 2 | 202 | .356 | 2 | 3 | 0 | 3 | 6 |
| Matt Nelson | 7.24 | 2-4 | 9-9 | 3 | 0/0 | 0 | 46.0 | 65 | 48 | 37 | 38 | 29 | 10 | 2 | 5 | 194 | .335 | 9 | 2 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Drew Oosterhouse | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Michael Giddings | 1.75 | 3-1 | 12-0 | 0 | 0/0 | 3 | 25.2 | 18 | 10 | 5 | 11 | 14 | 2 | 1 | 1 | 92 | .196 | 2 | 5 | 4 | 3 | 1 |
| David Ottenwess | 3.50 | 3-2 | 6-6 | 3 | 0/1 | 0 | 36.0 | 40 | 20 | 14 | 7 | 26 | 5 | 0 | 1 | 148 | .270 | 1 | 0 | 2 | 3 | 2 |
| Jim Peters | 3.93 | 1-0 | 9-0 | 0 | 0/0 | 1 | 18.1 | 16 | 9 | 8 | 7 | 7 | 6 | 0 | 2 | 69 | .232 | 2 | 1 | 0 | 1 | 1 |
| Brandon Marrs | 4.26 | 1-0 | 3-2 | 0 | 0/0 | 0 | 12.2 | 15 | 9 | 6 | 9 | 6 | 3 | 1 | 2 | 52 | .288 | 2 | 3 | 0 | 1 | 0 |
| Mike Kaiser | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 |
| Marc Sobota | 6.94 | 4-3 | 11-6 | 1 | 0/0 | 1 | 35.0 | 61 | 37 | 27 | 18 | 15 | 3 | 0 | 1 | 158 | .386 | 4 | 5 | 0 | 0 | 2 |
| Mike Keron | 7.32 | 0-3 | 6-3 | 1 | 0/0 | 0 | 19.2 | 26 | 21 | 16 | 7 | 12 | 3 | 0 | 1 | 82 | .317 | 2 | 7 | 0 | 3 | 1 |
| Rob Feeley | 9.95 | 2-0 | 8-0 | 0 | 0/2 | 3 | 6.1 | 10 | 10 | 7 | 3 | 4 | 2 | 0 | 1 | 30 | .333 | 1 | 1 | 0 | 0 | 0 |
| Joe Welton | 12.46 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 1 |
| Dave DiNallo | 14.54 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.2 | 17 | 17 | 14 | 6 | 7 | 1 | 0 | 0 | 42 | .405 | 1 | 4 | 1 | 1 | 0 |
| Jon Wierzbicki | 15.19 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 11 | 9 | 9 | 2 | 4 | 0 | 0 | 2 | 23 | .478 | 0 | 2 | 0 | 2 | 0 |
| Totals | 5.79 | 27-27 | 54-54 | 14 | 3/2 | 10 | 381.0 | 477 | 309 | 245 | 178 | 214 | 71 | 8 | 27 | 1553 | .307 | 36 | 56 | 8 | 22 | 23 |
| Opponents | 5.73 | 27-27 | 54-54 | 9 | 2/0 | 9 | 386.2 | 425 | 280 | 246 | 205 | 251 | 80 | 7 | 25 | 1517 | .280 | 43 | 52 | 4 | 18 | 32 |
| PB - Team (6), Oosterhouse 4, Moser,L 1, Gross,C 1, Opp (12). Pickoffs - Team (6), Martin,Jk 3, Dreyer,M 1, Poel,J 1, Giddings,M 1, Opp (10). SBA/ATT - Oosterhouse (28-34), Gross,C (19-26), Moser,L (15-21), Nelson,M (9-18), Martin,Jk (9-12), Keron,M (9-9), Dreyer,M (6-9), Sobota,M (8-9), Ottenwess,D (7-8), Poel,J (5-7), DiNallo,D (3-4), Marrs,B (1-3), Wierzbicki,J (1-2), Welton,J (2-2), Feeley,R (2-2), Giddings,M (2-2), Kaiser,M (0-1), Gowell,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Welton | 23 | 18 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Joe Szombati | 20 | 18 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Giddings | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Rob Feeley | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brandon Marrs | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Drew Oosterhouse | 114 | 96 | 16 | 2 | .982 | 0 | 28 | 6 | .824 | 4 | 0 |
| Aaron Gowell | 48 | 20 | 27 | 1 | .979 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Atkin | 94 | 89 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Kaiser | 113 | 37 | 73 | 3 | .973 | 7 | 0 | 1 | .000 | 0 | 0 |
| Lee Moser | 277 | 248 | 21 | 8 | .971 | 16 | 15 | 6 | .714 | 1 | 1 |
| Kevin Scholten | 167 | 130 | 32 | 5 | .970 | 9 | 0 | 0 | --- | 0 | 0 |
| Dave DiNallo | 78 | 69 | 6 | 3 | .962 | 3 | 3 | 1 | .750 | 0 | 0 |
| Jon Morse | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Eberle | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Coles | 119 | 47 | 67 | 5 | .958 | 13 | 0 | 0 | --- | 0 | 0 |
| Todd Peters | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Serba | 94 | 79 | 10 | 5 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Gross | 82 | 67 | 9 | 6 | .927 | 0 | 19 | 7 | .731 | 1 | 0 |
| Jon Good | 26 | 10 | 14 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Poel | 12 | 6 | 5 | 1 | .917 | 0 | 5 | 2 | .714 | 0 | 0 |
| Matt Soergel | 239 | 74 | 145 | 20 | .916 | 25 | 0 | 0 | --- | 0 | 0 |
| Matt Dreyer | 10 | 0 | 9 | 1 | .900 | 1 | 6 | 3 | .667 | 0 | 0 |
| Jake Martin | 18 | 5 | 11 | 2 | .889 | 0 | 9 | 3 | .750 | 0 | 0 |
| David Ottenwess | 9 | 1 | 7 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
| Paul Nieves | 41 | 10 | 26 | 5 | .878 | 2 | 0 | 0 | --- | 0 | 0 |
| Marc Sobota | 8 | 2 | 5 | 1 | .875 | 0 | 8 | 1 | .889 | 0 | 0 |
| Matt Nelson | 11 | 1 | 7 | 3 | .727 | 0 | 9 | 9 | .500 | 0 | 0 |
| Jim Peters | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Keron | 7 | 3 | 1 | 3 | .571 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Jon Wierzbicki | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Greg Wilkinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1742 | 1143 | 514 | 85 | .951 | 31 | 64 | 24 | .727 | 6 | 1 |
| Opponents | 1735 | 1144 | 502 | 89 | .949 | 37 | 70 | 28 | .714 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Aquinas Saints | 34 | 30 | 55 | 52 | 39 | 23 | 35 | 6 | 6 | 0 | 280 | Opponents | 31 | 31 | 57 | 39 | 53 | 62 | 26 | 6 | 3 | 1 | 309 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 2-4 | 0-5 | 2-4 | 7-4 | 2-2 | 4-0 | 2-0 | 2-0 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-1 | 3-0 | 5-2 | 6-1 | 4-2 | 2-5 | 2-3 | 0-1 | 0-5 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 15-7 | 17-7 | 20-6 | 22-4 | 20-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 2-11 | 2-15 | 1-18 | 1-22 | 2-27 | 0-5 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-13 | 10-9 | 8-5 | 6-3 | 2-1 | 3-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 729 | 15 | 48 |
| AWAY | 1417 | 21 | 67 |
| TOTAL | 2146 | 36 | 59 |
Conference statistics |
Record: 11-13 Home: 4-6 Away: 7-7 WHAC: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jon Morse | .346 | 22-16 | 52 | 14 | 18 | 1 | 0 | 1 | 9 | 22 | .423 | 4 | 4 | 4 | 0 | .426 | 1 | 5 | 5-6 | 29 | 0 | 2 | .935 |
| Lee Moser | .345 | 24-24 | 87 | 11 | 30 | 9 | 0 | 3 | 22 | 48 | .552 | 5 | 2 | 16 | 1 | .394 | 0 | 2 | 1-3 | 137 | 14 | 3 | .981 |
| Matt Soergel | .333 | 24-24 | 78 | 18 | 26 | 6 | 1 | 3 | 21 | 43 | .551 | 11 | 8 | 6 | 2 | .459 | 1 | 0 | 1-2 | 30 | 73 | 9 | .920 |
| Brent Serba | .270 | 22-22 | 74 | 10 | 20 | 1 | 0 | 3 | 11 | 30 | .405 | 4 | 0 | 8 | 1 | .304 | 1 | 2 | 3-3 | 38 | 2 | 1 | .976 |
| Chris Atkin | .241 | 18-16 | 54 | 12 | 13 | 0 | 2 | 1 | 6 | 20 | .370 | 4 | 3 | 12 | 0 | .328 | 0 | 4 | 5-5 | 44 | 2 | 1 | .979 |
| ---------- | |||||||||||||||||||||||
| Kevin Scholten | .326 | 13-13 | 43 | 5 | 14 | 2 | 0 | 0 | 6 | 16 | .372 | 3 | 1 | 3 | 0 | .383 | 0 | 0 | 0-1 | 83 | 8 | 2 | .978 |
| Drew Oosterhouse | .319 | 16-16 | 47 | 3 | 15 | 0 | 0 | 2 | 8 | 21 | .447 | 5 | 1 | 8 | 1 | .382 | 2 | 0 | 1-1 | 41 | 7 | 2 | .960 |
| Corey Gross | .316 | 6-5 | 19 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 1 | 1 | 2 | 1 | .381 | 0 | 0 | 0-0 | 22 | 3 | 1 | .962 |
| Casey Coles | .217 | 22-16 | 46 | 12 | 10 | 2 | 0 | 0 | 3 | 12 | .261 | 12 | 2 | 7 | 1 | .393 | 1 | 0 | 6-8 | 28 | 39 | 4 | .944 |
| Dave DiNallo | .212 | 13-12 | 33 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .242 | 8 | 2 | 9 | 0 | .395 | 0 | 0 | 0-1 | 13 | 0 | 2 | .867 |
| Todd Peters | .189 | 16-13 | 37 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .243 | 4 | 4 | 5 | 2 | .333 | 0 | 1 | 2-2 | 16 | 0 | 2 | .889 |
| Paul Nieves | .189 | 13-12 | 37 | 6 | 7 | 1 | 0 | 2 | 7 | 14 | .378 | 6 | 1 | 9 | 1 | .318 | 0 | 0 | 0-0 | 5 | 12 | 4 | .810 |
| Mike Kaiser | .154 | 16-13 | 39 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .179 | 5 | 0 | 9 | 0 | .250 | 0 | 3 | 0-0 | 7 | 33 | 2 | .952 |
| Aaron Gowell | .111 | 13-8 | 27 | 7 | 3 | 1 | 0 | 1 | 1 | 7 | .259 | 3 | 2 | 8 | 0 | .250 | 0 | 0 | 1-1 | 11 | 16 | 0 | 1.000 |
| Will Eberle | .100 | 10-5 | 20 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .150 | 2 | 0 | 7 | 1 | .174 | 1 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| Jon Good | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jim Peters | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Josh Poel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Totals | .264 | 24-24 | 697 | 113 | 184 | 29 | 3 | 16 | 104 | 267 | .383 | 78 | 31 | 116 | 11 | .360 | 7 | 17 | 26-34 | 531 | 236 | 42 | .948 |
| Opponents | .324 | 24-24 | 734 | 157 | 238 | 36 | 3 | 22 | 147 | 346 | .471 | 77 | 21 | 96 | 12 | .397 | 15 | 13 | 24-33 | 520 | 206 | 46 | .940 |
| LOB - Team (181), Opp (172). DPs turned - Team (15), Opp (19). IBB - Team (7), Soergel,M 4, Serba,B 1, Peters,T 1, Oosterhouse 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Poel | 5.45 | 1-1 | 7-6 | 0 | 0/0 | 0 | 33.0 | 28 | 24 | 20 | 18 | 18 | 7 | 1 | 1 | 122 | .230 | 4 | 7 | 1 | 0 | 2 |
| Jake Martin | 5.85 | 1-2 | 3-3 | 3 | 0/0 | 0 | 20.0 | 22 | 13 | 13 | 5 | 11 | 3 | 0 | 4 | 78 | .282 | 1 | 3 | 0 | 0 | 0 |
| Matt Dreyer | 7.23 | 2-2 | 5-4 | 0 | 0/0 | 0 | 23.2 | 41 | 21 | 19 | 10 | 11 | 10 | 1 | 2 | 105 | .390 | 1 | 1 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Michael Giddings | 1.69 | 3-1 | 6-0 | 0 | 0/0 | 1 | 16.0 | 12 | 8 | 3 | 5 | 8 | 2 | 0 | 1 | 57 | .211 | 1 | 3 | 3 | 2 | 1 |
| Jim Peters | 4.05 | 1-0 | 5-0 | 0 | 0/0 | 0 | 13.1 | 13 | 6 | 6 | 4 | 7 | 5 | 0 | 2 | 52 | .250 | 1 | 0 | 0 | 1 | 1 |
| David Ottenwess | 4.26 | 1-1 | 3-3 | 2 | 0/0 | 0 | 19.0 | 26 | 14 | 9 | 2 | 14 | 3 | 0 | 1 | 85 | .306 | 0 | 0 | 2 | 3 | 1 |
| Marc Sobota | 7.20 | 1-3 | 6-3 | 0 | 0/0 | 1 | 15.0 | 27 | 18 | 12 | 10 | 7 | 0 | 0 | 1 | 68 | .397 | 0 | 1 | 0 | 0 | 2 |
| Brandon Marrs | 7.94 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 2 | 2 | 1 | 2 | 25 | .320 | 0 | 1 | 0 | 0 | 0 |
| Matt Nelson | 8.36 | 0-2 | 3-3 | 1 | 0/0 | 0 | 14.0 | 22 | 16 | 13 | 13 | 12 | 1 | 0 | 4 | 58 | .379 | 4 | 0 | 0 | 1 | 1 |
| Joe Welton | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 |
| Mike Keron | 13.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 13 | 11 | 10 | 0 | 3 | 2 | 0 | 1 | 32 | .406 | 1 | 4 | 0 | 2 | 0 |
| Dave DiNallo | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | .467 | 1 | 1 | 1 | 1 | 0 |
| Jon Wierzbicki | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | .583 | 0 | 0 | 0 | 2 | 0 |
| Rob Feeley | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.66 | 11-13 | 24-24 | 6 | 0/0 | 3 | 177.0 | 238 | 157 | 131 | 77 | 96 | 36 | 3 | 22 | 734 | .324 | 14 | 21 | 7 | 15 | 13 |
| Opponents | 4.84 | 13-11 | 24-24 | 4 | 1/0 | 2 | 178.2 | 184 | 113 | 96 | 78 | 116 | 29 | 3 | 16 | 697 | .264 | 17 | 31 | 2 | 7 | 17 |
| PB - Team (1), Oosterhouse 1, Opp (5). Pickoffs - Team (3), Martin,Jk 2, Giddings,M 1. SBA/ATT - Oosterhouse (15-17), Moser,L (4-8), Poel,J (5-7), Gross,C (5-6), Nelson,M (2-6), Ottenwess,D (5-5), Keron,M (4-4), Sobota,M (2-3), Martin,Jk (2-2), Welton,J (2-2), Dreyer,M (0-1), Marrs,B (0-1), Wierzbicki,J (1-1), Feeley,R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aaron Gowell | 27 | 11 | 16 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Will Eberle | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Giddings | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Martin | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jon Good | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Dreyer | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brandon Marrs | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rob Feeley | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Welton | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lee Moser | 154 | 137 | 14 | 3 | .981 | 6 | 4 | 4 | .500 | 0 | 0 |
| Chris Atkin | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Scholten | 93 | 83 | 8 | 2 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| Brent Serba | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Gross | 26 | 22 | 3 | 1 | .962 | 0 | 5 | 1 | .833 | 0 | 0 |
| Drew Oosterhouse | 50 | 41 | 7 | 2 | .960 | 0 | 15 | 2 | .882 | 1 | 0 |
| Mike Kaiser | 42 | 7 | 33 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Coles | 71 | 28 | 39 | 4 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| Jon Morse | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Soergel | 112 | 30 | 73 | 9 | .920 | 11 | 0 | 0 | --- | 0 | 0 |
| Todd Peters | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave DiNallo | 15 | 13 | 0 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Poel | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| Paul Nieves | 21 | 5 | 12 | 4 | .810 | 2 | 0 | 0 | --- | 0 | 0 |
| Marc Sobota | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| David Ottenwess | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
