Geography Major (BA) OR (BS)
Major Requirements: Thirty-three (33) semester hours.
- At least eighteen (18) semester hours must be taken at Aquinas.
- To obtain a Bachelor of Science, students should concentrate on natural science courses in Geography and complete Physics, Chemistry, or Biology courses.
- To obtain a Bachelor of Arts, students should concentrate on social science courses in Geography and complete Sociology, Economics, and Political Science courses.
- Only courses with a C or better will count toward the major.
AQUINAS REQUIREMENTS | |
---|---|
CS152 Spreadsheets | 1.0 |
GY101 Earth Environments | 4.0 |
GY120 Human Geography (GP) | 4.0 |
GY140 World Regional Geography (GP) | 3.0 |
GY320 Cartography | 4.0 |
GY385 Geographic Information Systems | 4.0 |
GY/EL490 Advanced Techniques & Topics OR | 4.0 |
GY491 Readings in Develop. of Geographic Thought | 3.0 |
GY499 Geographic Capstone Research Seminar (SC) | 1.0 |
MS151 Elementary Statistics or MS252 Statistics | 3.0 |
One (1) Systematic Geography course from the following: | |
GY212 Urban Geography | 4.0 |
GY264 Economic Geography | 3.0 |
GY340 Remote Sensing (only if not pursuing Geospatial Technologies concentration) | 3.0 |
GY350 Climatology/Meteorology | 3.0 |
GY352 Geomorphology | 3.0 |
GY360 Biogeography (WI) | 3.0 |
GY370 Geography of Water Resources | 3.0 |
One (1) Regional Geography course from the following: | |
GY129 Physical Geography of Michigan | 3.0 |
GY130 Geography of Michigan | 3.0 |
GY302 Geography of U.S./Canada | 3.0 |
GY328 Field Experience in Geography | 3.0 |
CONCENTRATION IN GEOSPATIAL TECHNOLOGIES (optional) | |
---|---|
GY280 Geospatial Analysis | 3.0 |
GY320 Cartography | 4.0 |
GY385 Geographic Information Systems | 4.0 |
GY340 Remote Sensing | 4.0 |