Biochemistry and Molecular Biology (BS)
The Biochemistry and Molecular Biology (BMB) program is an interdisciplinary major sponsored by the Departments of Biology and Chemistry and is intended to train students to approach biological problems from both a biological and physical perspective. Students will be well prepared for entry-level positions in biomedical/biochemical research; graduate studies in biological and chemical fields; as well professional training in doctoral-level health care fields. For more information on this major click here.
Major Requirements: Seventy (70) semester hours.
- At least Thirty-six (36) semester hours must be taken at Aquinas.
- All majors must attend at least eight (8) seminars sponsored by the Natural Science and/or Math Departments.
- BMB majors may not declare additional majors/minors in Biology or Chemistry.
- A GPA of 2.0 must be maintained with no more than one C-. A minimum of a C is required in BY170 & BY171.
AQUINAS REQUIREMENTS | |
---|---|
BY170 Introduction to Organisms (Minimum C required) | 4.0 |
BY171 Introduction to Cells (Minimum C required) | 4.0 |
BY328 Genetics (WI) | 5.0 |
BY326 Cell Biology | 4.0 |
CS152 Spreadsheets | 1.0 |
CY111 General Chemistry I | 4.0 |
CY112 General Chemistry II (CS152 Prerequisite) | 4.0 |
CY211 Organic Chemistry I | 4.0 |
CY212 Organic Chemistry II | 4.0 |
CY215 Quantitative Analysis | 4.0 |
CY314 Physical Chemistry for the Life Sciences | 3.0 |
CY325 Biochemistry | 4.0 |
CY400 Undergraduate Seminar/Research (SC) | 1.0 |
CY401 Undergraduate Seminar/Research (SC) | 2.0 |
BMB305 Advanced Biochemistry and Molecular Biology | 3.0 |
BMB315 Molecular Techniques | 3.0 |
PC213 Gen Phy w/Calc: Mechanics, Sound, and Heat | 4.0 |
PC214 Gen Phy w/ Calc: Elec., Mag., Light, Nuc Physics | 4.0 |
MS121 Calculus I | 4.0 |
A minimum of four (4) semester hours from the following: | |
BY350 Evolution | 4.0 |
BY361 Immunology | 4.0 |
BY372 Physiology | 4.0 |
CY346 Instrumental Methods of Analysis (WI) | 4.0 |
Recommended Courses: | |
MS122 Calculus II | 4.0 |
MS231 Multivariate Calculus | 4.0 |
MS252 Statistics | 3.0 |