AQ Advantage Center - First Destination Survey
AQ Advantage Center
First Destination Survey
The AQ Advantage Center annually surveys recent graduates to capture where Saints land within six months of graduation through the First Destination Survey. The survey is collected through the platform Handshake, following protocols estabilished by the National Association of Colleges and Employers (NACE).
2024 Response Rates by Outcome
Outcome | No. of responses | % of responses |
---|---|---|
Employed (Full-Time) | 162 | 78% |
Employed (Part-Time) | 4 | 2% |
Graduate or Professional School | 36 | 17% |
Service or Volunteer Work | 0 | 0% |
Total | 202 (out of 208 respondants) |
97% |
Still Seeking | 6 | 2% |
Longitudinal Summary
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
No. of graduates | 356 | 365 | 319 | 334 | 341 | 271 | 279 |
Survey Response Rate | 83% | 79% | 73% | 72% | 79% | 68% | 75% |
Overall Placement Rate | 96% | 96% | 93% | 94% | 96% | 95% | 97% |
Read the full 2024-2025 First Destination Survey report here!
Archive of past reports