AQ Advantage Center - First Destination Survey
AQ Advantage Center
First Destination Survey
The AQ Advantage Center annually surveys recent graduates to capture where Saints land within six months of graduation through the First Destination Survey. The survey is collected through the platform Handshake, following protocols established by the National Association of Colleges and Employers (NACE).
2025 Response Rates by Outcome
| Outcome | % of responses |
|---|---|
| Employed (Full-Time & Part-Time) | 82% |
| Graduate or Professional School | 16% |
| Service or Volunteer Work | 1% |
| Total | 99% |
| Still Seeking | 1% |
Longitudinal Summary
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| No. of graduates | 356 | 365 | 319 | 334 | 341 | 271 | 279 | 243 |
| Survey Response Rate | 83% | 79% | 73% | 72% | 79% | 68% | 75% | 81% |
| Overall Placement Rate | 96% | 96% | 93% | 94% | 96% | 95% | 97% | 99% |
Read the full 2025-2026 First Destination Survey report here!
Archive of past reports




